Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | St Andrew's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||
| other name:- | Crosby Garrett Church | |||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Crosby Garrett | |||||||||||||||||||||||||||||||||||||||||||||||||||
| parish |
Crosby Garrett parish, once
in Westmorland
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY72980970 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
NY70
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square | NY7209 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROSBY GARRETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| linked with Soulby | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Appleby and Kirkby Stephen Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF ST ANDREW / / / CROSBY GARRETT / EDEN / CUMBRIA / I / 72964 / NY7299409715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church of England, Cll and later. Coursed, squared rubble with plinth (chamfered in parts) and various types of buttressing. Graduated slate roofs; nave has stone copings and low parapets, chancel has stone copings with apex cross and embattled pinnacles to base at east. 1874 rebuilt bell-tower at west end is corbelled out and has low, slated, pyramidal roof with parapet and corner pinnacles. 3 bay nave and 2 bay chancel. North aisle rebuilt under separate gabled roof in 1866. 3 windows to north wall and 1, with oculus above, to each end; all have semicircular heads with 'romanesque' chevron. Chancel rebuilt and enlarged in C14; north window has pointed head; south has pointed head and paired lights with transom embattled externally (probably a low-side window as the 2 lower lights have internal rebates for shutters). C14 priest's door to south has pointed head and continuously moulded surround. North vestry added 1745. East window rebuilt 1883. 2 windows to south nave wall of different dates; east is C16, square-headed with 2 lights and west is late C14, square-headed with 2 ogee traceried lights; both have hoodmoulds with label stops. Gabled south porch has roof-truss dated 1662 and narrow stone benches to sides internally; both inner and outer doors have continuously moulded surrounds with pointed heads, inner door is C17 panelled. Internally, nave is plastered. All windows have deep splays. C12 columns and responds have moulded bases on plinth blocks; their capitals have waterleaf, volute, animal and human head decoration. Square abaci carry unmoulded, double order, semicircular arches with a continuous chamfered hoodmould. 4 corbels to east bay above arch. C15 low, pointed chancel arch has 2 chamfered orders springing from corbels. Large squint from north aisle through into chancel. Narrow blocked opening with semicircular head to west wall of chancel and stub of early north wall are possibly Cll. Small lamp niche with semicircular (re-use early window?) head in south-west corner. C13 trefoil-headed piscina with octofoil drain to south wall and medieval aumbrey to north; blocked windows to both walls. Font in nave had C17/C18 rectangular bowl with moulded sides (now, 1983, demounted; on floor in north aisle); supporting octagonal shaft has moulded blocks with chamfered corners to top and bottom. Chancel floor raised up level with nave floor in 1860's; oak communion rail is C17 with turned ballusters. Late C19 hexagonal wooden pulpit on moulded stone base. R.C.H.M. details 2 bells, one C13 and one C14 with inscription in Lombardic capitals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of St Andrew | |||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY72990971 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| photocopy |
Godfrey 1881:-
vol.6 p.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Godfrey, Robert: 1881: Westmorland Bells: TransCWAAS:
vol.6: pp.83-85
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- Harmonium. -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- The Village Library -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- The Village Library -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- Stained glass, coat of arms. -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- Stained glass, coat of arms. -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- Stained glass, coat of arms. -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- Cut bench mark. -- NY73000971 (at) -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Andrew's Church -- Crosby Garrett -- Crosby Garrett -- Cumbria / -- 30.3.2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University