Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | St Bega's Church | |||||||||||||||||||||||||||||||||||||||||||||||
| other name:- | Bassenthwaite Church | |||||||||||||||||||||||||||||||||||||||||||||||
| parish |
Bassenthwaite parish, once
in Cumberland
| |||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY22652875 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
NY22
| |||||||||||||||||||||||||||||||||||||||||||||||
| The church is sited by an old road along the shore of Bassenthwaite Lake, on the segment between Little Crosthwaite and Bowness Farm. | ||||||||||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square | NY2228 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() St Bega's Church -- Bassenthwaite -- Cumbria / -- 20.1.2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Bega's Church -- Bassenthwaite -- Cumbria / -- 20.1.2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
-- perhaps relevant
| |||||||||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BASSENTHWAITE ST. BRIDGET WITH B. ST. JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | St Bridget's Church | |||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Keswick Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Westmorland | |||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Garnett 1850s-60s H
| |||||||||||||||||||||||||||||||||||||||||||||||
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| cross, a church | ||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1850=1869 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late; 1850s; 1860s | |||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Ford 1839 map
| |||||||||||||||||||||||||||||||||||||||||||||||
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Bassenthwaite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Labelling the church by the lake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Bassenthwaite | |||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Westmoreland | |||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||||||||||||||||||||||
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Page 87:- | ||||||||||||||||||||||||||||||||||||||||||||||||
| ... the church, which is old and was built about 1471, on the margin of the lake, not far from the promontories of Bradness and Scarness. ... | ||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Clarke 1787 map (Bassenthwaite
Lake)
| |||||||||||||||||||||||||||||||||||||||||||||||
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Church | ||||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1787 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1780s | |||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Crosthwaite 1783-94 (Bas)
| |||||||||||||||||||||||||||||||||||||||||||||||
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Bassenthwaite Church | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marked by a cross (x), by the lake. | ||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Bassenthwaite Church | |||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1783=1794 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1780s; 1790s | |||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF ST BEGA / / / BASSENTHWAITE / ALLERDALE / CUMBRIA / II[star] / 72100 / NY2266228748 | ||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parish church. C12 and C13, with restoration of 1874 by Messrs S. Watson of Penrith. Dressed calciferous sandstone, the larger blocks medieval, with angle buttresses and flush quoins of pink sandstone. Graduated greenslate roof with coped gables and cross finials. 2-bay nave with south aisle and vestry, west open bellcote; single-bay chancel with south chapel continuous with aisles and vestry. Nave has C19 north round-headed doorway within stone porch. C19 2-light north window and double-lancet west window under round plate-tracery window. South aisle has paired lancet windows; vestry shouldered windows. Chancel has blocked north doorway and window with 2 cusped lights. C19 3-light east window and chapel with C19 lancets. Interior of nave has C19 open timber roof and single pointed aisle archway. Unmoulded chancel arch on simple imposts. South door now leads to vestry, near which is a medieval graveslab to Robert Highmore and wall plaque to Mary Wane of Scarness 1741. Royal arms of George II and recut octagonal font. Wrought-iron hourglass stand beside chancel arch. Chancel has side chapel archway similar to aisle. Floor paving includes medieval graveslab to a Highmore. Wall plaque to Walter Vane, 1814 by Paul Nixson of Carlisle. Stained glass east window and aisle windows of 1874 by Powell Bros of Leeds. See Transactions Cumberland & Westmorland Antiquarian & Archaeological Society, new series, 1xvi, pp 276-292. | ||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of St Bega | |||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Allerdale | |||||||||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY22662874 | |||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- 9.8.2011 | |||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||
| cross slab grave cover, in passage to vestry. Now moved to beside the altar. | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Gravestone of Robert de Highmoor:- -- '[HIC JACET ROBERTUS DE HEHMUR CUJUS ANIME PROPICIETOR DEUS]' -- 9.8.2011 | |||||||||||||||||||||||||||||||||||||||||||||||
| notes |
cross slab grave cover, in passage to vestry. Now moved to
beside the altar.
Ryder, Peter: 2001: Cross Slab Grave Covers of Cumbria: Cumbria CC (Carlisle, Cumbria) | |||||||||||||||||||||||||||||||||||||||||||||||
| notes |
Described in:-
Butler, Lawrence (ed): 2011: Church Notes of Sir Stephen Glynne for Cumbria, 1833-1872: CWAAS:: ISBN 978 1 873124 52 9 Extracted from the original notes made by Sir Stephen, now in Deiniol's Library, Hawarden, Flintshire, contact through Flintshire Record Office | |||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- 20.1.2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Holder for an hour glass. -- 20.1.2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Royal coat of arms. -- 20.1.2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Parish chest? -- 9.8.2011 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Memorial to Captain Walter Vane, 1st Regiment of Foot, killed at the Battle of Bayonne, during the Napoleonic Wars, and buried there, 1814. Erected by his father Sir Frederick Fletcher Vane. -- 20.1.2006 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- 13.2.2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- 17.12.2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| St Bega's Church -- Bassenthwaite -- Cumbria / -- Stile over the churchyard wall, next the gate. -- 17.12.2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| hearsay |
A lead crucifix, about 12 inches high, was found when the
priest's door on the north wall of the church was filled in,
1874. This is in the treasury at Carlisle Cathedral. It
probably dates from the 14th century.
| |||||||||||||||||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University