Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||
| placename:- | St Mary's Chapel | |||||||||||||||||||||||||||||||||||||||||
| other name:- | Mallerstang Church | |||||||||||||||||||||||||||||||||||||||||
| other name:- | Mallerstang Chapel | |||||||||||||||||||||||||||||||||||||||||
| other name:- | Outhgill Church | |||||||||||||||||||||||||||||||||||||||||
| locality:- | Outhgill | |||||||||||||||||||||||||||||||||||||||||
| locality:- | Mallerstang | |||||||||||||||||||||||||||||||||||||||||
| parish |
Mallerstang parish, once in
Westmorland
| |||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||
| church; chapel | ||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY78190142 | |||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
NY70
| |||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||
| 1Km square | NY7801 | |||||||||||||||||||||||||||||||||||||||||
![]() St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- 9.8.2005 | ||||||||||||||||||||||||||||||||||||||||||
![]() St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- The plaque over the door is a 1909 copy of the original:- -- 'THIS CHAPPLE OF MALLERSTANG AFTER IT HAD LAYNE RUINOUS AND DECAYED SOME 50 OR SO YEARS WAS NEWE REPAYRED BY THE LADY ANNE CLIFFORD COUNTESSE DOWAGER OF PEMBROKE. DORSETT & MONTGOMERY IN THE YEAR 1663 WHO ALLSOE ENDOWED THE SAME WITH LANDS WHICH SHE PURCHASED IN CAWTLEY NEAR SEDBERGH TO THE YEARLY VALUE OF ELEAVEN POUNDS FOR EVER. / ISAIAH CHAP.58 VER.12. GODS NAME BE PRAISED.' -- 9.8.2005 | ||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| MALLERSTANG | ||||||||||||||||||||||||||||||||||||||||||
| site name:- | Appleby and Kirkby Stephen Rural Deanery | |||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Carlisle | |||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||
| old text:- |
Camden 1789 (Gough
Additions)
| |||||||||||||||||||||||||||||||||||||||||
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||||||||||||||||||||||||||||||||||||||||||
| Page 156:- | ||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||
| ... [Lady Anne Pembroke] repaired the chapel 1663 after it had lain waste and ruinous some 50 or 60 years, endowing it with lands in Cawtley near Sedberg, to the yearly value of £.11. per annum for ever, and in 1714 it was augmented with queen Anne's bounty. ... | ||||||||||||||||||||||||||||||||||||||||||
| date:- | 1789 | |||||||||||||||||||||||||||||||||||||||||
| person:- | : Pembroke, Anne, Lady | |||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, late; 1780s | |||||||||||||||||||||||||||||||||||||||||
| old map:- |
Simpson 1746 map (Wmd)
| |||||||||||||||||||||||||||||||||||||||||
| goto source. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Mall C. | ||||||||||||||||||||||||||||||||||||||||||
| Building. | ||||||||||||||||||||||||||||||||||||||||||
| placename:- | Mall Chapel | |||||||||||||||||||||||||||||||||||||||||
| other name:- | Mallerstang Chapel | |||||||||||||||||||||||||||||||||||||||||
| county:- | Westmorland | |||||||||||||||||||||||||||||||||||||||||
| date:- | 1746 | |||||||||||||||||||||||||||||||||||||||||
| period:- | 18th century, early; 1740s | |||||||||||||||||||||||||||||||||||||||||
| old map:- |
Morden 1695 (Wmd)
| |||||||||||||||||||||||||||||||||||||||||
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||||||||||||||||||||||||||||||||||||||||||
| goto source. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Mallerstang Chaple | ||||||||||||||||||||||||||||||||||||||||||
| Circle, building and tower. | ||||||||||||||||||||||||||||||||||||||||||
| placename:- | Mallerstang Chaple | |||||||||||||||||||||||||||||||||||||||||
| county:- | Westmorland | |||||||||||||||||||||||||||||||||||||||||
| date:- | 1695 | |||||||||||||||||||||||||||||||||||||||||
| period:- | 17th century, late; 1690s | |||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF ST MARY / / B6259 / MALLERSTANG / EDEN / CUMBRIA / II / 73358 / NY7819201437 | ||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||
| Chapel of Ease, founded C14; extensively rebuilt 1663 for Lady Anne Clifford (renewed inscription over porch door). Restored 1768, 1879 and 1909. Coursed, squared rubble on plinth; buttresses to north and west walls. Graduated slate roof with stone copings and kneelers; chimney and belfry to west end. Single cell with south porch. C17 south door has semicircular head and continuous cavetto moulding. Small 2-light mullioned window to left of porch, 3 semicircular-headed C18 windows to right. Two 3-light C17 windows to north wall; east window 1926 insertion. Interior has panel with Royal coat-of-arms dated 1663 in chancel. Panelled polygonal pulpit, with adjustable reading stand, 1798. Small octagonal font with moulded base and top, 1663. Bread cupboard next to south door for MIDDLETON'S CHARITY, 1784. | ||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of St Mary | |||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY78190143 | |||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- 3.8.2009 | |||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Coat arms, notice initials AP lower right -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Stained glass, E window, by Abbott and Co, 1923. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Stained glass, S wall, by Abbott and Co. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Stained glass, S wall, Abbott and Co signature. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Middleton's Charity -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Embroidery, Lady AnnePembroke. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Memorial to railway navvies. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||
| Some of the nicest kneelers we've seen. | ||||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: feeding sheep in snow. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: stone walling. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: train. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: farm. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: Outhgill -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: Lady Anne's Pillar -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: Hellgill Force. -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
| St Mary's Chapel -- Outhgill -- Mallerstang -- Mallerstang -- Cumbria / -- Kneeler: -- 13.1.2012 | |||||||||||||||||||||||||||||||||||||||||
|
There was a church here in 1535; but possibly far earlier,
perhaps founded by Lady Idonea de Veteripont, who lived at
Pendragon Castle, 1311. The chapel was restored and newly
endowed by Lady Anne Clifford, 1663; and again altered or
repaired 1879, 1909, and 1989-90.
:: St Mary's Mallerstang::: leaflet at church | ||||||||||||||||||||||||||||||||||||||||||
| hearsay |
Railway navvies, their women and children, from Birket Huts,
Aisgill Huts, Incline Huts, and Far Ground, are buried in
the churchyard at St Mary's Church, Mallerstang:-
Sarah Walker, 21 July 1870, age 3 days Mary Ridley, 8 December 1870, a baby William Ridley, 29 December 1870, her father John Whittal, 7 June 1871, age 32 John Bradbury, 1 August 1871, age 33 John Shaw, 21 August 1871, age 30 James Stephenson, 30 May 1872, a baby Richard Stephenson, 30 May 1872, a baby, twin of James Hannah Stephenson, 20 July 1872, their mother Edmund F Driver, 6 September 1872, age 3 weeks Thomas Wyles, 8 January 1873, age 60 William Morris, 21 November 1873, age 26 Miriam Taylor, 12 December 1873, age 4 months Louisa Garlick, 13 December 1873, age 2 1/2 Alice Martin, 4 March 1874, age 10 Months John Stephenson, 9 March 1874, age 47 George Stewart, 28 March 1874, age 38 Sarah Real, 10 May 1874, age 1 Thomas Hayley, 15 May 1874, age 32 Caleb Wright, 20 May 1874, age 23 Henry Clifford, 23 October 1874, age 2 James Woodcock, 24 October 1874, age 16 Ellen Chisholme, 6 December 1874, age 4 1/2 James Bell, 2 April 1875, age 38 John Green, 8 May 1875, age 45 | |||||||||||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University