Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | St Peter's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other name:- | Askham Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Askham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parish |
Askham parish, once in
Westmorland
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51802385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
NY52
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square | NY5123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Peter's Church -- Askham -- Askham -- Cumbria / -- 22.8.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Peter's Church -- Askham -- Askham -- Cumbria / -- Altar frontal, the 'green' frontal for Trinity and Epiphany,in a series of four made by Josephine Ratcliff, Preston, Lancashire, 1997-2000; landscape around Askham, Knipe Scar, wild ponies, ... -- 29.9.2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASKHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United benefice cum Lowther, but separate parish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Lowther Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 135:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Askham] ... The church is a small edifice, dedicated to St. Peter, having a large chapel belonging to the hall. ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF ST PETER / / / ASKHAM / EDEN / CUMBRIA / II[star] / 74406 / NY5181823856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish church. Dated over entrance 1832, by Sir Robert Smirke (who was also the architect of the nearby Lowther Castle), incorporating features from the medieval church on this site. Snecked calciferous sandstone ashlar with eaves cornice and raised quoins, on chamfered plinth. Graduated green slate roof with coped gables and cross finials. Square south-west tower, 4-bay nave/chancel with north transept and south aisle. Tower has round-arched studded south door, round-headed windows and round-headed twin bell openings. Nave has west studded doors in pointed arch under 3-light window. Each side has round-headed windows. 3-light east window. Interior has 4-bay Gothic-arched arcade. Rear gallery, panelled pulpit and C19 panelled oak pews, the ends carved with Lowther arms. Various C19 white marble wall plaques. Transept was the burial chapel of the Sandford family of Askham Hall, hence C17 and C18 wall plaques to members of that family. Stem and bowl font dated 1661. C19 creed and pater boards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of St Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51812385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEST TOMB ON EAST SIDE OF PATH APPROXIMATELY 27.5 METRES TO SOUTH OF ST PETERS CHURCH / / / ASKHAM / EDEN / CUMBRIA / II / 74409 / NY5181123834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest tomb. Mid to late C18. Ashlar. Fluted pilaster strips to angles and middle of long sides. Ends have relief skulls. Top slab has moulded edge and is barely legible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gravestone; tomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51812383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOWMAN MONUMENT ON EAST SIDE OF PATH APPROX 28 METRES TO SOUTH OF ST PETER'S CHURCH / / / ASKHAM / EDEN / CUMBRIA / II / 74410 / NY5181123828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headstone. 1799. Ashlar with copper plates. Angle pilasters and swan-necked open pediment. Rectangular plate records Thomas Bowman, died 1799 and his wife, Margaret, died 1773 and daughter, Mary, died 1780, and concludes with verse. Escutcheon-shaped plate below records members of Bowman family, dates of death: 1829-1871. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- monument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51812382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOUNSEY MONUMENT TO EAST OF PATH APPROXIMATELY 15 METRES TO SOUTH OF ST PETERS CHURCH / / / ASKHAM / EDEN / CUMBRIA / II / 74408 / NY5181023837 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Headstone. 1777. Ashlar. Flat pilasters and open segmental pediment. Octagonal copper plate records. John Mounsey died 1777 aged 80, and Frances, his wife, died 1771 aged 90. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- monument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51812383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Mounsey, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEST TOMB TO WEST OF PATH APPROXIMATELY 24.5 METRES TO SOUTH OF ST PETERS CHURCH / / / ASKHAM / EDEN / CUMBRIA / II / 74407 / NY5180323840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chest tomb. Mid to late C18. Ashlar. Shaped incised panels to sides. Top slab has moulded edge and illegible inscription. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | Eden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gravestone; tomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
NY51802384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Askham -- Askham -- Cumbria / -- Memorial to William Sandford, died ?1717? -- 6.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Askham -- Askham -- Cumbria / -- Coat of arms on memorial to William Sandford, died ?1717? -- 6.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hearsay |
The church was built on the site of an older church, 1832.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University