Old Cumbria Gazetteer
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | St Peter's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other name:- | Heversham Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Heversham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| parish |
Heversham parish, once in
Westmorland
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49598338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10Km square:- |
SD48
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References |
: 2005: Diocese of Carlisle, Directory 2004/5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1Km square | SD4983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Peter's Church -- Heversham -- Heversham -- Cumbria / -- 3.7.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() St Peter's Church -- Heversham -- Heversham -- Cumbria / -- 3.7.2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Nurse 1918
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map, The Diocese of Carlisle, Cumberland, Westmorland, and Lancashire North of the Sands, now Cumbria, scale about 4 miles to 1 inch, by Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 English Street, Carlisle, Cumberland, 1918 and 2nd edn 1939. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEVERSHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Kirby Lonsdale Rural Deanery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Archdeaconry of Westmorland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| site name:- | Diocese of Carlisle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 1930s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old map:- |
Garnett 1850s-60s H
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cross, a church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1850=1869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late; 1850s; 1860s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 153:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Heversham] ... a noble church, of which there is a very striking view in passing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Heversham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, early; 1830s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHURCH OF ST PETER / / / HEVERSHAM / SOUTH LAKELAND / CUMBRIA / II[star] / 76499 / SD4960083390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parish Church. C12 South arcade to nave, South arch and South porch probably C14; Chancel and North Vestry rebuilt during early C15; nave clerestory and South Chapel added or rebuilt late C15; North Chapel probably early C16. Considerable rebuilding and alteration in early C17 following a fire. Comprehensive restoration in 1868 by Paley and Austin including additional West Tower and rebuilding of Chancel arch and North arcade. Mostly limestone rubble with sandstone dressings, Vestry and East wall of Chancel coursed sandstone blocks. Lead roofs. Perpendicular style: Victorian additions. Early English. West Tower, nave with aisles, chancel with North and South chapels and North Vestry. Square 3-stage Tower with clasping buttresses to lower stages, stair turret to South West corner and small leaded spire. Gabled porch with pointed-arched openings with hood moulds: heavy oak studded inner door with early medieval ironwork. Shaft of Celtic cross in porch. Interior:3-bay nave, 2-bay Chancel. For full description, including fittings and memorials, see RCHM pp109-111. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| placename:- | Church of St Peter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49608339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICKINSON TABLE TOMB SOUTH OF SOUTH EAST CORNER OF CHURCH OF ST PETER / / / HEVERSHAM / SOUTH LAKELAND / CUMBRIA / II / 76504 / SD4961283373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table tomb. Earliest inscription 1763, but probably erected 1770. Stone slab top; sides with 2 lozenges and central panel; West end panel angels head with wings; East end panel with lozenge. Inscription: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERE lieth interred / JANE the loving and (?) / WIFE of Mr JOHN DICKINSON / of Milnthorpe / SHE departed this Life / 1 Ap MDCCLXX / Aged 43 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As also Four children viz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGNES Died 1763 ) 14 years / RICHARD 12 Aug 1767 ) 16 years / ELIZAB. 25 March 1768 ) / BIRKBECK 10 Aug 1770 ) 11 years / Drowned in Bathing ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr JOHN DICKINSON / Husband and Father of the above / died August the 10th / MDCCLXXXIII / Aged 62 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gravestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49618337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Dickinson, Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYCH GATE TO SOUTH OF CHURCH OF ST PETER / / / HEVERSHAM / SOUTH LAKELAND / CUMBRIA / II / 76500 / SD4960383359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lych Gate. Dated 1894. 2 dressed sandstone piers with chamfered plinths; timber intermediate pier; stone slates, stone ridge. Pitched roof with gablets supported on A-frame trusses with cusped windbraces and ridge-piece. The inscription on the west pier reads:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO THE GLORY OF GOD / AND IN MEMORY OF JOHN AUDLAND MRCS / FOR NEARLY 13 YEARS CHURCH WARDEN OF / THIS PARISH WHO DIED ON THE FEAST OF / THE PURIFICATION 1892 THIS LYCH GATE / WAS ERECTED BY HIS SONS AND DAUGHTER / AD 1894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- lych gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49608335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAMPTON TABLE TOMB TO THE SOUTH OF DOCKER TOMB / / / HEVERSHAM / SOUTH LAKELAND / CUMBRIA / II / 76503 / SD4960283368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table tomb. Earliest inscription 1760. Stone slab top; stone panels to side and ends; applied urns to corners. Inscription: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here Lyeth the Remains of / Richard Crampton of Miln / thorpe who departed this Life / the 14 Day of February 1760 / In the 55 year of his Age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGNES Wife of / GEORGE BOND died / November the 21 1771 / Aged 24 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBERT CRAMPTON / died September the 27 1773 / Aged 20 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGNES CRAMPTON / Wife and Mother of the above / died April the 7th 17?3 / Aged 66 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also JANE CATER neice to the / above died March 14th 1825 / Aged 42 / She lived respected / and died respected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gravestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49608336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Crampton, Richard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCKER TABLE TOMB IMMEDIATELY SOUTH OF CHURCH OF ST PETER / / / HEVERSHAM / SOUTH LAKELAND / CUMBRIA / II / 76502 / SD4959783380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| courtesy of English Heritage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table tomb. Earliest inscription 1766. Stone slab top; 2 lozenge panels to sides; square panels to ends; mid and corner panelled pilasters. Winged angels head above the following inscription: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Here lieth the Body of / William Docker late of / Milnthorpe who departed / this life on the 28 Day / of November 1766 in / the 58 year of his Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All you that Come my / Tomb to see When you / read it pray think on me / Repent in time make no / delay I in my glory was / snatcht away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Docker Son of the above died the (?) of December 1780 aged 25 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district:- | South Lakeland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed building -- gravestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD49598338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| person:- | : Docker, William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| incumbents:- |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| source:- |
Dove 2009
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diocese:- | Carlisle Diocese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
SD496834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coordinates:- |
54d 14.6m N 2d 46.5m W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| locality:- | Heversham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dove data |
number of bells: 6
weight of tenor: 13 cwt 1 qtr 15 lb (1499lbs) pitch of tenor: F (699Hz) scale:- F, G, A, B flat, C, D First 6 notes; intervals TTSTT; F major.Bells cast by John Warner and Sons, 1870. Dove 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data courtesy of the Central Council of Church Bell Ringers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| references |
Handley, Diana: 1983: Notes on Furness Branch Bells:::
inscriptions and history
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| old print:- |
Calverley 1899
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes on the Early Sulptured Crosses, Shrines and Monuments in the Present Diocese of Carisle, by Rev William Slater Calverley, edited by W G Collingwood, published for the Cumberland and Westmorland Antiquarian and Archaeological Society, by Titus Wilson, Kendal, Westmorland, 1899. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In the porch:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photograph by W L Fletcher; sketch by W G Collingwood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date:- | 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| period:- | 19th century, late; 1890s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notes |
Described in:-
Butler, Lawrence (ed): 2011: Church Notes of Sir Stephen Glynne for Cumbria, 1833-1872: CWAAS:: ISBN 978 1 873124 52 9 Extracted from the original notes made by Sir Stephen, now in Deiniol's Library, Hawarden, Flintshire, contact through Flintshire Record Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- 12.8.2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Organ by Wilkinson and Sons, Kendal,1887. -- 3.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Organ, maker:- -- 'WILKINSON & SONS / 18 KENDAL, 87.' -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Mothers Union banner -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Memorial to Richard Bagot died 1921. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Memorial to Richard Bagot died 1921, coat of arms. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Stained glass, coat of arms. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Church door. -- 3.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Part of a late 9th century cross shaft, in the porch of St Peter's Church, Heversham -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| photographs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Parish chest, 1400. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Parish chest, 1400. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Church chest, 1400. -- 3.7.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Parish chest, 1400. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Parish chest, 1400. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's Church -- Heversham -- Heversham -- Cumbria / -- Parish chest, 1400. -- 9.6.2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Cumbria Gazetteer - JandMN: 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University