Old Cumbria Gazetteer
![]() |
![]() |
|
| site name:- | Crow Park | |
| locality:- | Keswick | |
| parish |
Keswick parish, once in
Cumberland
| |
| county:- | Cumbria | |
| viewpoint; station | ||
| coordinates:- |
NY26352305 | |
| 10Km square:- |
NY22
| |
| 1Km square | NY2623 | |
![]() station, Crow Park -- Crow Park -- Keswick -- Keswick -- Cumbria / -- View up Derwent Water from top of the Crow Park drumlin. -- 24.8.2008 | ||
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 57:- | ||
| ... | ||
| CROW PARK, | ||
| Lying between the town and lake, and once covered with oaks, though now denuded of its leafy honours, is a gentle eminence presenting several beautiful views, which shall be pointed out by way of enumeration. The first view is towards the head of the lake, beyond which the Borrowdale mountains are observed clustering together above Castle Crag, the conical hill in the centre of the opening. Second, directly west over the lake, between Vicar's | ||
| Page 59:- | ||
| Island and the isthmus, are the Newlands mountains, and beyond them, Robinson and High Stile on the east and west sides of Buttermere respectively. Third, over the lower end of the lake is a scene of beauty and grandeur; villas and the village of Braithwaite, partially hidden by trees, are scattered over gentle eminences, Grizedale Pike towering over the whole. And fourth, a very narrow strip of Bassenthwaite may be observed over the meadows, and the easy swelling hills which in the remote distance grace the foot of the lake. | ||
| placename:- | Crow Park | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Print, engraving, outline view, Mountains South West of Derwentwater as seen from Keswick, published by Jonathan Otley, Keswick, Cumberland et al, 1830. | ||
| p.115 in A Concise Description of the English Lakes, by Jonathan Otley, 4th edition, 1830. | ||
| printed at top:- | ||
| The Mountains South-West of Derwentwater: / as seen from Keswick. | ||
| printed at bottom:- | ||
| Brund and Glaramara / Esk Hause / Castle Crag and Great End / Scawfell Pike / Gait Crag / Blea Crag / Bull Crag / Cat Bell / Hindscarth / Gold Scalp / Robinson / High Stile / Red Pike / Rawling end / Causey Pike / Sail / Ill Crags / Barrow / Swinside / Coledale Hause / Grisedale Pike | ||
| date:- | 1830 | |
| period:- | 19th century, early | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| goto source. | |
| ||
| Print, woodcut outline view, The Mountains South West of Derwentwater, by Jonathan Otley, Keswick, Cumberland now Cumbria, 1834. | ||
| Printed on p.21 of A Concise Description of the English Lakes, by Jonathan Otley, 5th edition, 1834. | ||
| printed at top:- | ||
| THE MOUNTAINS SOUTH-WEST OF DERWENTWATER: / as seen from Keswick. | ||
| printed at bottom:- | ||
| Brund and Glaramara / Esk Hause / Castle Crag and Great End / Scawfell Pike / Gait Crag / Blea Crag / Bull Crag / Cat Bell / Hindscarth / Gold Scalp / Robinson / High Stile / Newlands Hause / Red Pike / Rawling End / Causey Pike / Sail / Ill Crags / Barrow / Swinside / Coledale Hause / Grisedale Pike | ||
| date:- | 1830 | |
| period:- | 19th century, early | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Print, engraving, outline view of mountains, Derwent Water from Crow Park, drawn by Mr Binns, Halifax, engraved by Mr Jewitt, Headington, Oxfordshire, published by Jonathan Otley, Keswick, Cumberland et al, 1849. | ||
| Opposite p.10 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| printed at bottom:- | ||
| DERWENT WATER: - / FROM CROW PARK. | ||
| printed at top:- | ||
| Brund Fell (line 2) / Glaramara / Castle Crag (line 3) / (Esk Hause) / Great End / Scawfell Pike / Gate Crag / Blea Crag / Bull Crag / Cat Bell / Hindscarth / Skelgill Bank / Robinson / High Stile / Vale of Newlands (l.3) / Red Pike / Rawling End / Causey Pike / Sail / Ill Crags / Barrow / Swinside (line 2) / Grisedale Pike | ||
| printed at bottom:- | ||
| St. Herbert's Isle. Derwent Isle. Isthmus. | ||
| Looking SW; 90 degree view, S to W. | ||
| coordinates:- |
NY263228 | |
| date:- | 1849 | |
| period:- | 19th century, early | |
| old map:- |
Crosthwaite 1783-94 (Der)
| |
|
There is a small summit in this area.
| ||
|
NB: Peter Crosthwaite has muddled Thomas West's station's
1 and 2; this should be 2.
| ||
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Crow Park / West's 1st. Station | ||
| other name:- | station, Derwent Water, West 1 | |
| viewpoint | ||
| coordinates:- |
NY26352305 | |
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 88:- | ||
| STATION II. The next celebrated station is at a small distance, named Crow-park, which formerly contained a grove of oaks of immemorial growth, ... | ||
| This now shadeless pasture, is a gentle eminence, not too high, on the very margin | ||
|
goto source. | |
| Page 89:- | ||
| of the lake, which it commands in all its extent, and looks full into the craggy pass of Borrowdale. Of this station, Mr. Gray speaks thus,- 'October 4, I walked to Crow-park, now a rough pasture, once a glade of ancient oaks, whose large roots still remain in the ground, but nothing has sprung from them. If one single tree had remained, this would have been an unparalleled spot; and Smith judged right when he took his print of the lake from hence, for it is a gentle eminence, not too high, on the very margin of the water, and commands it from end to end, looking full into the gorge of Borrowdale. I prefer it even to Cockshut-hill, which lies beside it, and to which I walked in the afternoon; it is covered with young trees, both sown and planted, oak, spruce, Scotch fir, &c. all which thrive wonderfully. There is an easy ascent to the top, and the view is far preferable to that on Castle-hill, because this is lower and nearer the lake; for I find all points that are much elevated, spoil the beauty of the valley, and make its parts, which are not large, look poor and diminutive.' | ||
| ... | ||
|
goto source. | |
| Page 104:- | ||
| Mr. Gray was much pleased with an evening view under Crow-park. 'In the evening,' says he, 'I walked alone down to the lake, by the side of Crow-park, after sun-set, and saw the solemn colouring of the night draw | ||
|
goto source. | |
| Page 105:- | ||
| on, the last gleam of sunshine fading away on the hill tops, the deep serene of the waters, and the long shadows of the mountains thrown across them, till they nearly touched the hithermost shore. At a distance were heard the murmurs of many water-falls not audible in day time; I wished for the moon, but she was dark to me and silent, | ||
| 'Hid in her vacant interlunar cave.' | ||
|
goto source. | |
| Addendum; Mr Gray's Journal, 1769 | ||
| Page 206:- | ||
| ... | ||
| Oct. 4. I walked to Crow-park, now a rough pasture, once a glade of ancient oaks, whose large roots still remain in the ground, but nothing has sprung from them. If one single tree had remained, this would have been an unparalleled spot: and Smith judged right when he took his print of the lake from hence, for it is a gentle eminence, not too high, on the very margin of the water, and commanding it from end to end, looking full into the gorge of Borrowdale. ... | ||
| other name:- | station, Derwent Water, West 2 | |
| person:- | : Gray, Mr | |
| site name:- | Crow Park | |
| date:- | 1769; 1778 | |
| period:- | 18th century, late; 1760s; 1770s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University