Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Stramongate Bridge | |
| site name:- | Kent, River | |
| locality:- | Kendal | |
| parish |
Kendal parish, once in
Westmorland
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
SD51859297 | |
| 10Km square:- |
SD59
| |
| 1Km square | SD5192 | |
![]() Stramongate Bridge -- Kent, River -- Kendal -- Kendal -- Cumbria / -- 9.4.2006 | ||
![]() Stramongate Bridge -- Kent, River -- Kendal -- Kendal -- Cumbria / -- Weir below Stramongate Bridge, Kendal. -- SD51859297 (at) -- 9.4.2006 | ||
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| Implied by a road across the Kent. | ||
| bridge | ||
| descriptive text:- |
West 1778 (11th edn 1821)
| |
| Guide book, A Guide to the Lakes, by Thomas West, published by William Pennington, Kendal, Cumbria once Westmorland, and in London, 1778 to 1821. | ||
|
goto source. | |
| Page 177:- | ||
| ... A noble river, the Kent, ... is crossed by a handsome bridge, where three great roads coincide, from Sedbergh, Kirkby-Stephen, and Penrith. | ||
| date:- | 1778 | |
| period:- | 18th century, late; 1770s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| road across the Kent | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| Page 1023:- | ||
| ... | ||
| Kendal, called also Kirkby Candale, i.e. a Church in the Valley upon the River Can, over which it has two Bridges of Stone, and one of Wood, ... | ||
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Double line over a stream, over the Kent. | ||
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 38)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 256, Westmoreland. | ||
| Confused drawing of the Ogilby road, and other turnings, and the river. | ||
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Double line crossing the stream. | ||
| county:- | Westmorland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| F Stramans Bridge | ||
| bridge of 4 arches over the Kent | ||
| placename:- | Stramans Bridge | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Westmorelandia | |
| bridge | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old print:- |
Rose 1832-35 (vol.1 no.22)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Kendal, from the Castle, Westmorland, drawn by Thomas Allom, engraved by W le Petit, published by Fisher, Son and Co, London, 1832-35. | ||
| vol.1 pl.22 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / W. Le Petit. / KENDAL, FROM THE CASTLE. / FISHER, SON & CO. LONDON, 1832. | ||
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| date:- | 1830 | |
| period:- | 19th century, early | |
| photographs | ||
| Stramongate Bridge -- Kent, River -- Kendal -- Kendal -- Cumbria / -- Innsign, picture of Stramongate Bridge. -- 16.8.2006 | |
| hearsay |
Existed in the 14th century. Widened etc, 18th century.
| |
| mapping:- |
-- SD51839294
-- SD51889301 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University