Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Stybarrow Crag | |
| parish |
Patterdale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| rocks | ||
| coordinates:- |
NY386178 | |
| 10Km square:- |
NY31
| |
| 1Km square | NY3817 | |
![]() Stybarrow Crag -- Patterdale -- Cumbria / -- 8.10.2010 | ||
![]() Stybarrow Crag -- Patterdale -- Cumbria / -- 25.8.2007 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Stybarrow Crag | ||
| hill hachuring | ||
| placename:- | Stybarrow Crag | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 144:- | ||
| ... the precipitous rocks of Stybarrow, oaken-crowned, start up out of the waters on the right, [of Ullswater] ... | ||
| Page 147:- | ||
| ... the road ascends, and is cut through the crags of Stybarrow, from which there is a Claude-like view towards the foot of the water. | ||
| placename:- | Stybarrow | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Fielding and Walton 1821 (plate
43)
| |
| Set of prints, Picturesque Tour of the English Lakes, illustrated with hand coloured aquatints by Theodore Henry Fielding and John Walton, published by R Ackermann, 101 Strand, London, 1821. | ||
| ||
| Print, coloured aquatint, Ullswater, from Stybarrow Crag, Patterdale, Westmorland, drawn by Theodore H A Fielding, published by R Ackermann, 101 Strand, London, 1821. | ||
| Tipped in opposite p.271 in A Picturesque Tour of the English Lakes. | ||
| placename:- | Stybarrow Crag | |
| date:- | 1821 | |
| period:- | 19th century, early | |
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Stibray Cragg | ||
| placename:- | Stibray Cragg | |
| headland | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Sty Barrow Crag / West's 2d. Station | ||
| placename:- | Sty Barrow Crag | |
| rocks | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old print:- |
Pearson 1900s
| |
| ||
| Print, halftone photograph, Stybarrow Crag, Ullswater, Patterdale, Westmorland, published by C Arthur Pearson, Henrietta Street, London, 1900s. | ||
| On p.171 of Pearson's Gossipy Guide to the English Lakes and Neighbouring Districts. | ||
| printed at bottom:- | ||
| STYBARROW CRAG, ULLSWATER. (pp.215, 218.) | ||
| placename:- | Stybarrow Crag | |
| date:- | 1900=1909 | |
| period:- | 1900s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Ullswater - Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ullswater, and Mountains as seen at the Slate Quarry at Blowick on Ullswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 9 Stybarrow Crag ... | ||
| placename:- | Stybarrow Crag | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Rose 1832-35 (vol.3 no.31)
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| Print, uncoloured engraving, Stybarrow Crag, Westmorland, drawn by Thomas Allom, engraved by S Bradshaw, published by Fisher, Son and Co, London, 1835. | ||
| vol.3 pl.31 in the set of prints, Westmorland, Cumberland, Durham and Northumberland Illustrated. Mr Mounsey and his neighbours are fighting off a band of Scots border raiders. | ||
| printed at bottom left, right, centre:- | ||
| T. Allom. / S. Bradshaw. / STYBARROW CRAG, WESTMORLAND. / FISHER, SON & CO. LONDON, 1835. | ||
| placename:- | Stybarrow Crag | |
| person:- | : Mounsey | |
| person:- | border reiver | |
| date:- | 1832=1835 | |
| period:- | 19th century, early | |
| event:- | raid; battle | |
| old print:- |
Rose 1832-35
| |
| Engravings - Westmorland, Cumberland, Durham and Northumberland Illustrated; from drawings by Thomas Allom, George Pickering, and H Gastineau, described by Thomas Rose, published by H Fisher, R Fisher, and P Jackson, Newgate Street, London, 1832-35. | ||
| ||
| placename:- | Stybarrow Crag | |
| date:- | 1835 | |
| period:- | 19th century, early | |
| old print:- |
Tattersall 1836
| |
| ||
| Print, engraving, Second Reach, Ullswater, from Place Fell, Westmorland, drawn by George Tattersall, engraved by W F Topham, published by Sherwood and Co, Paternoster Row, London, about 1836. | ||
| The print is captioned with mountain names and acts as an outline view. | ||
| Tipped in opposite p.117 of The Lakes of England, by George Tattersall. | ||
| printed at bottom:- | ||
| SECOND REACH, ULLSWATER; from PLACE FELL. / [London Pubd. ...] | ||
| printed at bottom left to right:- | ||
| Fairfield. / Stybarrow. / Helvellyn. / Glencoin. / Gowbarrow Parks. | ||
| placename:- | Stybarrow | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| old print:- |
Heywood 1906
| |
| Guide to Keswick and its Vicinity, in the Penny Guide Books series, published by Abel Heywood and Son, 56-58 Oldham Street, Manchester, and by Simpkin, Marshall, Hamilton, Kent and Co, Ave Maria Lane, Paternoster Row, London, 1906. | ||
| ||
| Print, halftone, Stybarrow Crag, Patterdale, Westmorland, from a photograph by A Pettitt, Keswick, published by Abel Heywood and Son, 56-58 Oldham Street, Manchester, and by Simpkin, Marshall, Hamilton, Kent and Co, Ave Maria Lane, Paternoster Row, London, 1906. | ||
| In a Guide to Keswick and its Vicinity in the Penny Guide Books series. | ||
| printed at bottom:- | ||
| Photo by / STYBARROW CRAG. / A. Pettitt, Keswick. | ||
| inter neg at lower left:- | ||
| [516] STYBARROW CRAG. / ULLSWATER. A.P. | ||
| placename:- | Stybarrow Crag | |
| date:- | 1906 | |
| period:- | 1900s | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, Stybarrow Crag, Patterdale, Westmorland? by A G Bowen, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.142 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| placename:- | Stybarrow Crag | |
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, engraving with lithograph colour? Ulleswater from Birk Fell, Westmorland, 1860s-70s? | ||
| Stybarrow Crag is captioned at the top of the image. | ||
| printed at bottom:- | ||
| ULLESWATER FROM BIRK FELL. | ||
| date:- | 1860=1879 | |
| period:- | 19th century, late | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen a little on the Matterdale Road near Lyulph's Tower on Ulleswater, and Mountains as seen at the Slate Quarry at Blowick on Ulleswater, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 9 Stybarrow Crag ... | ||
| placename:- | Stybarrow Crag | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| photographs | ||
| Stybarrow Crag -- Patterdale -- Cumbria / -- 25.8.2007 | |
| descriptive text |
An ancestor of the Mounseys of Goldrill Cottage acquired the
title of Kings of Patterdale, from having successfully
repulsed a body of Scottish moss-troopers at this place
[Stybarrow Crag], with the aid of a few villagers. His
palatial residence was at that time Patterdale Hall; but a
few years ago the patrimonial estate was sold to Mr.
Marshall of Leeds.
Black 1846 | |
| hearsay |
Another version of the tale of Stybarrow Crag is that John
Mounsey led his men to the crag where raiders from Scotland
were expected to come. Having seen to the deployment of his
men he declared:-
I'm a bit lame lads, I'm gan yam But they won anyway. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University