Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Swarth Fell | |
| parish |
Martindale parish, once in
Westmorland
| |
| county:- | Cumbria | |
| hill; fell | ||
| coordinates:- |
NY451198 | |
| 10Km square:- |
NY41
| |
| 1Km square | NY4519 | |
![]() Swarth Fell -- Martindale -- Cumbria / -- 20.10.2010 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Swarth Fell | ||
| hill hachuring | ||
| placename:- | Swarth Fell | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 109:- | ||
| ||
| The Mountains of Ulswater: / as seen from Pooley Bridge. | ||
| Swarth Fell / Cawdale Moor / Winter Crag / Dove Crags / Hallen Fell, and Place Fell / Stone Cross Pike / Birk Fell / Dolly Waggon Pike / Nether Cove Head / Helvellyn High Man / Catchety Cam / Helvellyn Low Man / Herring Pike / Keppel Cove Head / Raise / Greenside / Gowbarrow | ||
| placename:- | Swarth Fell | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Ullswater from Pooley Bridge, drawn by T Binns, engraved by O Jewitt, opposite p.12 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Swarth End | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 113:- | ||
| goto source. | |
| ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| placename:- | Swarth Fell | |
| hill | ||
| old map:- |
Clarke 1787 map (Ullswater)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| a MOUNTAIN here called SWATH FELL | ||
| placename:- | Swath Fell | |
| hill | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| SWARTH FELL | ||
| goto source. | |
| ||
| placename:- | Swarth Fell | |
| county:- | Westmorland | |
| old map:- |
Crosthwaite 1783-94 (Ull)
| |
| Series of maps, An Accurate Map of the Matchless Lake of Derwent, of the Grand Lake of Windermere, of the Beautiful Lake of Ullswater, of Broadwater or Bassenthwaite Lake, of Coniston Lake, of Buttermere, Crummock and Loweswater Lakes, and Pocklington's Island, by Peter Crosthwaite, Kendal, Cumberland now Cumbria, 1783 to 1794. | ||
| ||
| Swarth Fell | ||
| placename:- | Swarth Fell | |
| hill | ||
| date:- | 1783=1794 | |
| period:- | 18th century, late; 1780s; 1790s | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, The Reapers, Swarth Fell, Martindale, Westmorland, by Edmund Bogg, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.141 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| placename:- | Swarth Fell | |
| date:- | ||
| period:- | 19th century, late | |
| old print:- | ||
| ||
| Print, hand coloured engraving, Lower Reach, Ullswater from Pooley Bridge, Westmorland and Cumberland, published by Sherwood and Co, London, 1836? | ||
| Objects in the view are identified by a caption at the bottom - Swarth Fell, Martindale, High Street, Hallen Fell, Kirkstone, Place Fell, Fairfield, Gowbarrow Parks, Dumallet. | ||
| printed at bottom:- | ||
| LOWER REACH, ULLSWATER. / from Pooley Bridge. / Pubd. April 15th 1836 by Sherwood & Co London. | ||
| placename:- | Swarth Fell | |
| date:- | 1836 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University