Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Todhole | |
| parish |
Lamplugh parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY07522223 | |
| 10Km square:- |
NY02
| |
| 1Km square | NY0722 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| TODHOLE FARMHOUSE / / A5086 / LAMPLUGH / COPELAND / CUMBRIA / II / 76260 / NY0752322232 | ||
| courtesy of English Heritage | ||
| House; possibly 1796 (date on re-used keystone in barn, with initials J & F D - Dickinson?) with later additions and alterations. Incised stucco. Graduated slate roof; rendered chimneys. 2 storeys. Original house symmetrical, 3 bays: Central plank door with Yorkshire sash to either side and 2 paired sashes above. Bay with sash to each floor added on right; former dairy, with plank door and sash above, projects at right angles on left. Interior retains original beams and plank doors; corniced, bracketed fireplace to ground floor right. | ||
| placename:- | Todhole Farm | |
| district:- | Copeland | |
| listed building | ||
| coordinates:- |
NY07522223 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University