Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Toll Bar Cottage | |
| other name:- | Grasmere Turnpike | |
| site name:- | Dunmail Raise | |
| site name:- | road, Ambleside to Keswick | |
| locality:- | Town Head | |
| parish |
Lakes parish, once in
Westmorland
| |
| county:- | Cumbria | |
| toll gate; building/s; toll house | ||
| coordinates:- |
NY33390992 | |
| 10Km square:- |
NY30
| |
| 1Km square | NY3309 | |
![]() Toll Bar Cottage -- Dunmail Raise -- road, Ambleside to Keswick -- Town Head -- Lakes -- Cumbria / -- 15.2.2006 | ||
| old map:- |
OS County Series (Wmd 18
12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Grasmere T.P. | ||
| gate across road and a building | ||
| placename:- | Grasmere Turn Pike | |
| toll gate | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Clarke 1787 map (Ambleside to
Keswick)
| |
| Map series, lakes and roads to the Lakes, by James Clarke, engraved by S J Neele, 352 Strand, London, included in A Survey of the Lakes of Cumberland, Westmorland and Lancashire, published by James Clarke, Penrith, and in London etc, from 1787 to 1793. | ||
| ||
| Turnpike Gate | ||
| Marked by a line across the road, and a house adjacent. | ||
| date:- | 1787 | |
| period:- | 18th century, late; 1780s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University