Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Toms Howe | |
| other name:- | Tom's Howe | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY48630496 | |
| 10Km square:- |
NY40
| |
| 1Km square | NY4804 | |
![]() Toms Howe -- Longsleddale -- Cumbria / -- 3.9.2010 | ||
![]() Toms Howe -- Longsleddale -- Cumbria / -- 3.9.2010 | ||
| old map:- |
OS County Series (Wmd 27 7)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| ||
| Tom's Howe | ||
| placename:- | Tom's Howe | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Fields 1875
| |
| date:- | 1875 | |
| period:- | 19th century, late | |
| old map:- |
Kendal Corn Rent Act 1836
| |
| ||
| THOMS HOW | ||
| placename:- | Thoms How | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| tithe schedule:- |
Kendal Corn Rent Act 1836
| |
|
Beware/ The schedule is arranged by Person; interpretting
it by Place is not a certain procedure.
| ||
| Schedule, each row gives:- | ||
| Field no. / Tenant's name / Close ie Field name / Type of culture / Area, acres | ||
| Owned by John Mattinson, tenanted by himself; Thoms How. | ||
| / / Mattinson John | ||
| / 345 / Himself 11/28 or 11 Gaits on / Cockley Fell / pas/ 104 095 | ||
| / 346 / Do / Grassing / Pas / 42 480 | ||
| / 347 / Do / Intake / Ar & Mea / 8 525 | ||
| / 348 / Do / Corn Hill / Pas / 9 100 | ||
| / 349 / Do / Wither How / Mea / 4 185 | ||
| / 350 / Do / Sand Bed / Mea / 4 340 | ||
| / 351 / Do / Broad Field / Mea / 5 185 | ||
| / 352 / Do / Pieces of Waste / Mea / 0 120 | ||
| / 353 / Do / Fleets / Mea / 2 835 | ||
| / 354 / Do / Fleet Island / Mea / 0 025 | ||
| / 355 / Do / Island / Mea / 0 210 | ||
| / 356 / Do / Crook Close / Mea / 2 075 | ||
| / 357 / Do / Homstd &c at Thoms How / / 0 535 | ||
| / 358 / Do / Good Acre / Mea / 1 875 | ||
| / 359 / Do / Barn & Folds / / 0 040 | ||
| / 360 / Do / Green / Pas / 3 560 | ||
| / 361 / Do / Do / Ar / 3 040 | ||
| / / / / / [total] 192 225 | ||
| placename:- | Thoms How | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
Kendal Corn Rent Act 1836
| |
|
Area 192.225 acres
| ||
| Mattinson John / Himself / Thoms How / 192 225 192 + 36 / 192 225 192 + 36 | ||
| placename:- | Thoms How | |
| person:- | : Mattinson, John | |
| date:- | 1836 | |
| period:- | 19th century, early; 1830s | |
| source:- |
EPNS Westmorland 1967
| |
| placename:- | Thoms Howe | |
| placename:- | Town How | |
| old map:- |
Hodgson 1828
| |
| Map, 4 sheets, Westmorland, by T Hodgson, scale about 1 1/4 inches to 1 mile, engraved by W R Gardner, ?published by C Smith, 1828. | ||
| ||
| placename:- | Toms How | |
| date:- | 1823 | |
| period:- | 19th century, early | |
| census returns:- |
Census 1891
| |
| Map, Division X, Northern Counties, showing census registration areas for Durham, Northumberland, Cumberland and Westmorland, scale about 12 miles to 1 inch, published by HM Government, London, 1891. | ||
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| William Black / Head / Married / 39 / / Farmer / Whinfell | ||
| Annie Black / Wife / Married / / 39 / Farmer's wife / Ackenthwaite | ||
| Michael Black / Son / Unmarried / 17 / / -ditto- son / Whinfell | ||
| Susanna Black / Daughter / Unmarried / / 20 / -ditto- daughter / Whinfell | ||
| date:- | 1891 | |
| period:- | 19th century, late; 1890s | |
| census returns:- |
Census 1881
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| Robert Hudson / Head / Married / 27 / / Agricultural labourer / Casterton | ||
| Isabella Hudson / Wife / Married / / 34 / Caretaker of Tomshow house / Ulveston Lancashire | ||
| Agnes Elizabeth Hudson / Daughter / / / 3 / / Longsleddale | ||
| date:- | 1881 | |
| period:- | 19th century, late; 1880s | |
| census returns:- |
Census 1871
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| John Mattinson / Head / Married / 68 / / Landowner / Longsleddale | ||
| Ann Mattinson / Wife / Married / / 65 / / Watermillock | ||
| Hannah Douthwaite / Servant / Unmarried / / 45 / Domestic servant / Longsleddale | ||
| date:- | 1871 | |
| period:- | 19th century, late; 1870s | |
| census returns:- |
Census 1861
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| [Mattinson] / / / / / / | ||
| Hannah Douthwaite / Servant / Unmarried / / 35 / House servant / Longsleddale | ||
| date:- | 1861 | |
| period:- | 19th century, late; 1860s | |
| census returns:- |
Census 1851
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| John Mattinson / Head / Married / 48 / / Landed Proprietor / Kendal | ||
| Ann Mattinson / Wife / Married / / 45 / -ditto- / Greystock Cumberland | ||
| William Nicholson / Nephew / Unmarried / 21 / / -ditto- / Greystock Cumberland | ||
| Mary Wearing / Servant / Unmarried / / 20 / House servant / Heversham | ||
| date:- | 1851 | |
| period:- | 19th century, late; 1850s | |
| census returns:- |
Census 1841
| |
| Name / Relationship / Married? / Male, age / Female, age / Occupation / Where born | ||
| John Mattinson / / / 35 / / Farmer / | ||
| Ann Mattinson / / / / 35 / / | ||
| Thomas Thompson / / / 20 / / Agricultural labourer / | ||
| Edward Hudson / / / 15 / / Agricultural labourer / | ||
| Bella Douthwaite / / / / 20 / House Servant / | ||
| James Mattinson / / / 35 / / Farmer / | ||
| date:- | 1841 | |
| period:- | 19th century, early; 1840s | |
| shepherds guide:- |
Wilson 1913
| |
| Wilson's New Shepherds' Guide, by Thomas Wilson, Keswick, Cumberland, 1913. | ||
| ||
| William Black, Tomshow; cropped and upper key bitted far ear, red stroke down far shoulder, M on near side, horn burn W B. | ||
| placename:- | Tomshow | |
| person:- | : Black, William | |
| date:- | 1913 | |
| period:- | 1910s | |
| shepherds guide:- |
Hodgson 1849
| |
| The Shepherd's Guide, by William Hodgson, Normoss, Corney, Cumberland, printed by S Soulby, Ulverston, Lancashire, 1849. | ||
| ||
| JOHN MATTINSON, Thomshow. | ||
| Cropped and upper fold bitted far ear, a stroke down the far shoulder, M on the near side, MM on the horns, and a figure. | ||
| placename:- | Thomshow | |
| person:- | : Mattinson, John | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| shepherds guide:- |
Walker 1817
| |
| Shepherd's Guide or a Delineation of Wool and Ear Marks, by Joseph Walker, published by W Stephen, Penrith, Cumberland, 1817. | ||
| ||
| No.3 - MICHAEL MATTINSON, Thomshow: | ||
| Cropped far ear and upper bitted stump, a red mark down the far shoulder, M on the near side, MM and a figure on the horns. | ||
| placename:- | Thomshow | |
| person:- | : Mattinson, Michael | |
| date:- | 1817 | |
| period:- | 19th century, early; 1810s | |
| parish register:- |
WmdRO : WPR/85
| |
| Henry Holme, Tomshow, burried in Sleddale Chappel, 19 December 1713; the first person to be buried at the chapel after it was licensed for burial 1713. | ||
| placename:- | Tomshow | |
| person:- | : Holme, Henry | |
| date:- | 1713 | |
| period:- | 18th century, early; 1710s | |
| parish register:- |
WmdRO : WPR/85
| |
| Richard Speit, Tomshow, buried 4 April 1725. | ||
| placename:- | Tomshow | |
| person:- | : Speit, Richard | |
| date:- | 1725 | |
| period:- | 18th century, early; 1720s | |
| parish register:- |
WmdRO : WPR/85
| |
| Thomas Robinson, Tomshow, buried 20 JUly 1741. | ||
| placename:- | Tomshow | |
| person:- | : Robinson, Thomas | |
| date:- | 1741 | |
| period:- | 18th century, early; 1740s | |
| parish register:- |
WmdRO : WPR/85
| |
| John Dixon, son of John and Mary Dixon, Tomshow, baptized 19 March 1775. | ||
| placename:- | Tomshow | |
| person:- | : Dixon, John | |
| person:- | : Dixon, John and Mary | |
| date:- | 1775 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| William Dixon, son of John and Mary Dixon, Tomshow, baptized 11 August 1777. | ||
| placename:- | Tomshow | |
| person:- | : Dixon, William | |
| person:- | : Dixon, John and Mary | |
| date:- | 1777 | |
| period:- | 18th century, late; 1770s | |
| parish register:- |
WmdRO : WPR/85
| |
| Jane Mattinson, age 29, wife of Michael Mattinson, Tomshow, buried 12 June 1799. | ||
| placename:- | Tomshow | |
| person:- | : Mattinson, Jane | |
| person:- | : Mattinson, Michael | |
| date:- | 1799 | |
| period:- | 18th century, late; 1790s | |
| directory:- |
Kelly 1897
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1897. | ||
| LONG SLEDDALE. / COMMERCIAL. / Black William, farmer, Toms how | ||
| placename:- | Toms how | |
| person:- | farmer : Black, William | |
| date:- | 1897 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Kelly 1894
| |
| Kelly's Directory of Cumberland and Westmorland, published by Kelly and Co, London, 1894. | ||
| Black William, farmer, Toms how | ||
| placename:- | Toms How | |
| person:- | farmer : Black, William | |
| date:- | 1894 | |
| period:- | 19th century, late; 1890s | |
| directory:- |
Bulmer 1880s (1st edn
1885/Wmd)
| |
| LONG SLEDDALE TOWNSHIP. / Farmers. / Black William, Tom's how | ||
| placename:- | Tom's how | |
| person:- | farmer : Black, William | |
| date:- | 1885 | |
| period:- | 19th century, late; 1880s | |
| directory:- |
Kelly 1921
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1921. | ||
| LONG SLEDDALE. / COMMERCIAL. Marked thus [circle] farm 150 acres or over. / [cirlce] Black Michael, farmer, Toms how | ||
| placename:- | Toms How | |
| person:- | farmer : Black, Michael | |
| date:- | 1921 | |
| period:- | 1920s | |
| directory:- |
Kelly 1914
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1914. | ||
| LONG SLEDDALE. / COMMERCIAL. / Black Michael, farmer, Toms how | ||
| placename:- | Toms How | |
| person:- | farmer : Black, Michael | |
| date:- | 1914 | |
| period:- | 1910s | |
| directory:- |
Kelly 1910
| |
| Directory, Kelly's Directory of Cumberland and Westmorland, published by Kelly's Directories, London, 1910. | ||
| LONG SLEDDALE. / COMMERCIAL. / Black William, farmer, Toms how | ||
| placename:- | Toms How | |
| person:- | farmer : Black, William | |
| date:- | 1910 | |
| period:- | 1910s | |
| directory:- |
Kelly 1906
| |
| LONG SLEDDALE. / COMMERCIAL / Black William, farmer, Toms how & Mid dale | ||
| placename:- | Toms How | |
| person:- | farmer : Black, William | |
| date:- | 1906 | |
| period:- | 1900s | |
| directory:- |
Bulmer 1880s (2nd edn
1905/Wmd)
| |
| LONGSLEDDALE. / Farmers. / Black Wm. Toms how and Middale | ||
| placename:- | Toms How | |
| person:- | farmer : Black, William | |
| date:- | 1905 | |
| period:- | 1900s | |
| directory:- |
Kelly 1858
| |
| Post Office Directory of Westmoreland and Cumberland, published by Kelly and Co, London, 1858. | ||
| Long Sleddale / PRIVATE RESIDENTS / Mattinson Mr. John, Toms how | ||
| placename:- | Toms How | |
| person:- | : Mattinson, John | |
| date:- | 1858 | |
| period:- | 19th century, late; 1850s | |
| directory:- |
Mannex 1849
| |
| Book, History, Topography, and Directory of Westmorland, and Lonsdale North of the Sands in Lancashire, by P J Mannex, published by Simpkin, Marshall and Co, London, 1849. | ||
| LONGSLEDDALE TOWNSHIP. / Farmers [dagger] are Yeomen. / [dagger] Mattinson, John, Tom's ho. | ||
| placename:- | Tom's Ho | |
| person:- | farmer : Mattinson, John | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| directory:- |
Parson and White 1829
| |
| Book, History, Directory, and Gazetteer, of the Counties of Cumberland and Westmorland, with that Part of the Lake District in Lancashire, forming the Lordships of Furness and Cartmel, by William Parson and William White, published by W White and Co, 1829. | ||
| LONG SLEDDALE. Marked 1, reside at Little London; 2, on the East side; and 3, on the West side the Sprint Beck. / FARMERS. Thus [star] are Yeomen. / 3 Mattinson Michael, Tomshow | ||
| placename:- | Tomshow | |
| person:- | farmer : Mattinson, Michael | |
| date:- | 1829 | |
| period:- | 19th century, early; 1820s | |
| photographs | ||
| Toms Howe -- Longsleddale -- Cumbria / -- 3.9.2010 | |
| Toms Howe -- Longsleddale -- Cumbria / -- 28.6.2009 | |
| Toms Howe -- Longsleddale -- Cumbria / -- 27.8.2009 | |
| Toms Howe -- Longsleddale -- Cumbria / -- 3.1.2012 | |
| Toms Howe -- Longsleddale -- Cumbria / -- 29.6.2009 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University