Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Tottergill | |
| parish |
Castle Carrock parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY54895443 | |
| 10Km square:- |
NY55
| |
| 1Km square | NY5454 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN TO SOUTH OF TOTTERGILL FARMHOUSE / / / CASTLE CARROCK / CARLISLE / CUMBRIA / II / 351999 / NY5489054430 | ||
| courtesy of English Heritage | ||
| Range of farm outbuildings, incorporating a range of functions. Mid and late C19 with minor C20 alterations. Regularly coursed squared sandstone, with ashlar dressings, plain and crow stepped gables and a slated roof | ||
| PLAN: Irregular 'U' shaped range, combining an earlier 'L'shaped range with the later linear range to the north. | ||
| MAIN RANGE: 10 bays, of 2 storeys to the yard, and single storey to the rear, being built into the bank. Central tower of 3 storeys with dovecote openings within crow-stepped gable surmounted by weathervane. Wide, double shouldered arch to cart bay at base, and a narrow 2-light flush-mullioned window to each floor above. To the left, 3 openings, one full height, each with double shouldered arch, and housing a pig stye, with enclosure wall, feed chute, and gates, with an inner wall and entry. The tall opening has the hen coop above. Further left, 2 stable doorways with a glazing bar sash window between, and 3 such sashes above. To the right of the tower, 3 doorways, one blocked ,and narrow windows with flush surrounds between the doorways. Rear elevation with tall double doorway below shallow gablet gives cart access to storage floor. Slit breathers to right and left, and further right, 4 doorways and a rear wall chimney. | ||
| ATTACHED RANGE TO SOUTH: single storey with overlofts, with plain door openings to north side wall east and west gables, the latter giving cart access to the loft. Of special interest as a multi purpose range of outbuildings demonstrating the development of integrated farmsteads within multi- phased sites, with strong architectural detail characterising the latter stages of development. | ||
| district:- | Carlisle | |
| listed building -- barn | ||
| coordinates:- |
NY54895443 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University