Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Townhead | |
| locality:- | Newbiggin | |
| parish |
Ainstable parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY56284908 | |
| 10Km square:- |
NY54
| |
| 1Km square | NY5649 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| TOWNHEAD / / / AINSTABLE / EDEN / CUMBRIA / II / 73438 / NY5626049060 | ||
| courtesy of English Heritage | ||
| Farmhouse. Dated 1702, over entrance, with inscriptions, Except the Lord The Builder be our labour'gs But vanity G.D. J.D. (Dixon). Painted rendered walls, with large footing stones; slate roof, one central stone chimney stack and end brick chimney stacks. 2 storeys, 4 bays. C20 glazed door has chamfered surround with inscribed entablature and hood mould. 3-pane sash windows to ground floor and 2-pane sashes above have painted stone surrounds. L-shaped extension to rear is C19 of dressed red sandstone, graduated Welsh slate roof. 2-pane sash windows, C20 glazed porch. | ||
| placename:- | Townhead | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY56264906 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| TOWNHEAD / / / AINSTABLE / EDEN / CUMBRIA / II / 73430 / NY5260347360 | ||
| courtesy of English Heritage | ||
| Farmhouse. Early C19. Rendered walls on plinth and painted raised quoins; graduated slate roof, rendered chimney stacks. 2 storeys, 3 bays. 6-panel door with patterned fanlight in pilaster surround, moulded cornice and triangular moulded pediment. Sash windows with glazing bars have raised painted stone surrounds. Lower 2-storey, single bay to right joins L-shaped wing, similar in style to main house, with sandstone rubble walls. Entrance with alternate block surround and keyed entablature, has panel for date but appears blank. | ||
| placename:- | Townhead | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY52604736 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BYRE WEST OF TOWNHEAD / / / AINSTABLE / EDEN / CUMBRIA / II[star] / 73439 / NY5628049083 | ||
| courtesy of English Heritage | ||
| Byre with store above, formerly bastle house. Probably mid C16, with initials T.D. (not T.C. as in RCHM, but thought to be initials of Thomas, Lord Dacre, died 1566) and date MDXX (not contemporary with building) on lintel. Thick walls of red sandstone random rubble, with large quoins, raised in height at 2 different periods; high pitched graduated Welsh slate roof. 2 storeys, 2 bays. Ground floor entrance has been slightly enlarged but retains its shouldered lintel and drawbar tunnel; flanking later windows. Upper floor entrance has chamfered surround and inscribed lintel; 2 light stone-mullioned window to left and small single-light window to right with chamfered surround, have both been filled. Small chamfered surround window on two levels in end wall right have both been filled. Large projecting buttress chimney stack to left end wall. Rear wall has similar small filled window, with large C19 entrance and plank doors, reached by ramp. Interior has fireplace with segmental stone arch, with later fireplace on opposite end wall. See, RCHM, Shielings & Bastles, 1970, p.74. | ||
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY56284908 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University