Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Wampool, River | |
| parish |
Holme East Waver parish,
once in Cumberland
| |
| county:- | Cumbria | |
| parish |
Bowness parish, once in
Cumberland
| |
| river | ||
| coordinates:- |
NY1757
| |
| 10Km square:- |
NY15
| |
| county:- | Cumbria | |
| parish |
Woodside parish, once in
Cumberland
| |
| parish |
Aikton parish, once in
Cumberland
| |
| river | ||
| coordinates:- |
NY2453
| |
| coordinates:- |
NY1757
| |
| 10Km square:- |
NY25
| |
| 1Km square | NY1757 | |
| 1Km square | NY2453 | |
| source:- |
OS County Series (Cmd 22)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Ordinary Tides flow to this foot bridge | ||
| footbridge at Laythes | ||
| coordinates:- |
NY24275567 | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Wampool R. | ||
| wiggly line, river, broader at estuary | ||
| placename:- | Wampool, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| Wampool R. | ||
| placename:- | Wampool River | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| river mouth into the sea | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| Stone Br. over Wample Flu | ||
| At mile 32+ from Egremont. | ||
| placename:- | Wample Flu. | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Wampul R. | ||
| placename:- | Wampul River | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 32, Cumberland. | ||
| River crossed by the road by:- | ||
| a Stone bridg over Wample fluv: | ||
| no bridge is drawn. | ||
| placename:- | Wample Fluvius | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Wampul fl. | ||
| Double wiggly line, tapering to single. | ||
| placename:- | Wampul Flud | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Jenner 1643
-- perhaps relevant
| |
| Table of distances and map, Westmerland ie Westmorland, now Cumbria, scale about 16 miles to 1 inch, by Thomas Jenner, London, 1643. | ||
| ||
| wiggly line | ||
| date:- | 1643 | |
| period:- | 17th century, early; 1640s | |
| poem:- |
Drayton 1612/1622 text
Drayton 1612/1622 text | |
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 166:- | ||
| Poem, Polyolbion, by Michael Drayton, published 1612, part 2 with Cumbria published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| page 167:- | ||
| placename:- | Wampull | |
| date:- | 1612; 1622 | |
| period:- | 17th century, early; 1610s; 1620s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Wampull fl | ||
| River, naiad. | ||
| placename:- | Wampull Fl. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line with stream lines, runs into the sea | ||
| ||
| Wampul flud | ||
| double line with stream lines | ||
| placename:- | Wampul flud | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Wampull flu: | ||
| goto source. | |
| ||
| Wampull flu: | ||
| placename:- | Wampull Flu. | |
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Burghley 1590 (facsimile)
| |
| courtesy of the National Library of Scotland | ||
| ||
| Wampoole flu. | ||
| river | ||
| placename:- | Wampoole flu. | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University