Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Warwick Bridge | |
| locality:- | Warwick Bridge | |
| parish |
Wetheral parish, once in
Cumberland
| |
| county:- | Cumbria | |
| bridge | ||
| coordinates:- |
NY46915671 | |
| 10Km square:- |
NY45
| |
| 1Km square | NY4656 | |
![]() Warwick Bridge -- Warwick Bridge -- Wetheral -- Cumbria / -- 25.8.2006 | ||
![]() Warwick Bridge -- Warwick Bridge -- Wetheral -- Cumbria / -- 25.8.2006 | ||
| old text:- |
Camden 1789
| |
| Britannia, or A Chorographical Description of the Flourishing Kingdoms of England, Scotland, and Ireland, by William Camden, 1586, translated from the 1607 Latin edition by Richard Gough, published London, 1789. | ||
| Page 174:- | ||
| ... | ||
| ... Warwic ... in the last age a strong stone bridge was built at the expence of the Salkelds and Richmonds: ... | ||
| person:- | : Salkeld Family | |
| person:- | : Richmond Family | |
| date:- | 1789 | |
| period:- | 18th century, late; 1780s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| road cross the Eden | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... In the last Age, the Richmonds and Salkelds bearing the Expence equally, built a very strong Stone Bridge over the Eden for the Convenience of Travellers. ... | ||
| date:- | 1746 | |
| person:- | : Richmond Family | |
| person:- | : Salkelds Family | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Bowen 1720 (plate 232)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| Warwick Stone Br. over Eden Flu; mile 64 1/2. | ||
| placename:- | Warwick Stone Bridge | |
| person:- | : Salkeld Family | |
| person:- | : Richmond Family | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| descriptive text:- |
Bowen 1720 (plate 232)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| Warwick Stone Bridge (at 64 3/4) was built not many years since at the joint & equal expence of the Salkelds and Richmonds, two ancient and worthy Families in this County; out of a generous regard to ye conveniency & safety of Travellers. | ||
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Double line over a stream, over the Eden at Warwick. | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 86)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 64, Cumberland. | ||
| Road crosses over:- | ||
| a Stone bridg Eden fluv: | ||
| no bridge is drawn. | ||
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Double line crossing the stream. | ||
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Cumberlandia | |
| bridge | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| photographs | ||
| Warwick Bridge -- Warwick Bridge -- Wetheral -- Cumbria / -- Sandstone plaque on south parapet:- -- 'ARTE ET CONSILIO FRANCISCI GILES ARCH CVRA ET LABORE CVL DENTON PRAEF OPERVM PONS INCHOATVS AN M D CCC XXX III BIENNIO PERFECTVS' -- 25.8.2006 | |
| Warwick Bridge -- Warwick Bridge -- Wetheral -- Cumbria / -- Sandstone plaque on north parapet:- -- 'WARWICK BRIDGE FRANCIS GILES CIVIL ENGINEER WILLIAM DENTON BUIDLER MDCCCXXXIII MDCCCXXXV' -- 25.8.2006 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University