Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Wigton | |
| other name:- | Throstle's Nest, The | |
| parish |
Wigton parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s -- market town; | ||
| coordinates:- |
NY255484 | |
| 10Km square:- |
NY24
| |
| place code:- | Wgtn | |
| 1Km square | NY2548 | |
![]() Wigton -- Wigton -- Cumbria / -- Wigton's factory. -- 11.4.2007 | ||
![]() Wigton -- Wigton -- Cumbria / -- Burnfoot area. -- 11.4.2007 | ||
| text:- |
Mason 1907 (edn 1930)
| |
| Page 25:- | ||
| ... | ||
| A coal-field stretches from Wigton to Whitehaven. | ||
| date:- | 1907 | |
| period:- | 1900s | |
| old map:- |
OS County Series (Cmd 29 5)
OS County Series (Cmd 29 6) | |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Wigton | |
| building/s | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| WIGTON | ||
| blocks, settlement | ||
| placename:- | Wigton | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| WIGTON | ||
| placename:- | Wigton | |
| county:- | Cumberland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Wigton Mar. Tu.day / V | ||
| blocks on road, town, market, vicarage | ||
| placename:- | Wigton | |
| market town | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| descriptive text:- |
Simpson 1746
| |
| The three volumes of maps and descriptive text published as 'The Agreeable Historian, or the Compleat English Traveller ...', by Samuel Simpson, 1746. | ||
|
goto source. | |
| ... | ||
| Wigtown, a small Market Town, in the Forest of Allerdale, not far N. of Ireby, ... It is remarkable only for several Altars pitched there, | ||
|
goto source. | |
| which they say were brought from Elemborough, and old Carlisle. The Market here is on Thursdays. | ||
| placename:- | Wigtown | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Wigton | ||
| Circle, buildings, towers. | ||
| placename:- | Wigton | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
Ogilby 1675 (plate 96) | |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 29, Cumberland. | ||
| Turnings left:- | ||
| to Wickton | ||
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 37, Cumberland. | ||
| Turning left:- | ||
| to Wickton | ||
| placename:- | Wickton | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| market notes:- |
see:- Palmer's Index No.93:: Public Record Office
see:- Owen: 1792: New Book of Fairs see:- : 1889: Market Rights and Tolls: HM Government see:- Bowen, Emanuel & Kitchin, Thomas: 1760: New Map of the Counties of Cumberland and Westmoreland | |
|
Tuesday market to be held at the manor, granted by Henry
III to Walter de Wigeton, 3 February 1262; listed in the
Calendar of Charter Rolls.
| ||
|
Letter patent for a market at Wigeton, 46 Hen 3, 1261-62,
in Palmer's Index No.93 at the Public Record Office.
| ||
|
Market day Tuesday given on Bowen and Kitchin's map,
1760.
| ||
|
Market listed by Owen, 1792.
| ||
|
Market listed by HM Government, 1888.
| ||
| other name:- | Wigeton | |
| person:- | : Henry III | |
| person:- | : Wigeton, Walter de | |
| market town | ||
| date:- | 1262; 1792; 1888; 1760 | |
| source:- |
Dickens 1857
| |
| Page 21:- | ||
| ... | ||
| Wigton market was over, and its bare booths were smoking with rain all down the street. Mr. Thomas Idle, melodramatically carried to the inn's first floor, and laid upon three chairs (he should have had the sofa, if there had been one), Mr. Goodchild went to the window to take an observation of Wigton, and report what he saw to his disabled companion. | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "What do you see from the turret?" | ||
| "I see," said Brother Francis, "what I hope and believe to be one of the most dismal places ever seen by eyes. I see the houses with their roofs of dull black, their stained fronts, and their dark-rimmed windows, looking as if they were all in mourning. As every little puff of wind comes down the street, I see a perfect train of rain let off along the wooden stalls in the market-place and exploded against me. I see a very big gas lamp in the centre of which I know, by a secret instinct, will not be lighted tonight. I see a pump, with a trivet underneath its | ||
| Page 22:- | ||
| spout whereon to stand the vessels that are brought to be filled with water. I see a man come to pump, and he pumps very hard, but no water follows, and he strolls empty away." | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "what more do you see from the turret, besides the man and the pump, and the trivet and the houses all in mourning and the rain?" | ||
| "I see," said Brother Francis, "one, two, three, four, five linen-drapers' shops in front of me. I see a linen-draper's shop next door to the right - and there are five more linen-drapers' shops down the corner to the left. Eleven homicidal linen-drapers' shops within a short stone's throw, each with its hands at the throats of all the rest! Over the small first-floor of one of these linen-drapers' shops appears the wonderful inscription, BANK." | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "what more do you see from the turret, besides the eleven homicidal linen-drapers' shops and the wonderful inscription 'Bank' on the small first-floor, and the man and the pump and the trivet and the houses all in mourning and the rain?" | ||
| "I see," said Brother Francis, "the depository for Christian Knowledge, and through the dark vapour I think I again make out Mr. Spurgeon looming heavily. Her Majesty the Queen, God bless her, printed in colours, I am sure I see. I see the Illustrated London News of several years ago, and I see a sweet-meat shop - which the proprietor calls a 'Salt Warehouse' - with one small female child in a cotton bonnet looking in on tip-toe, oblivious of rain. And I see a watchmaker's with only three great pale watches of a dull metal hanging in his widow, each in a separate pane." | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "what more do you see of Wigton, besides these objects, and the man and the pump and the trivet and the houses all in mourning and the rain?" | ||
| "I see nothing more," said Brother Francis, "and there is nothing more to see, except the curlpaper bill of the theatre, which was opened and shut last week (the manager's family played all the parts), and the short, square, chinky omnibus that goes to the railway, and leads too rattling a life over the stones to hold together long. O yes! Now, I see two men | ||
| Page 23:- | ||
| with their hands in their pockets and their backs towards me." | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "what do you make out from the turret, of the expression of the two men with their hands in their pockets and their backs towards you?" | ||
| "They are mysterious men," said Brother Francis, "with inscrutable backs. They keep their backs towards me with persistency. If one turns an inch in any direction, the other turns an inch in the same direction, and no more. They turn very stiffly, on a very little pivot, in the middle of the market-place. Their appearance is partly of a mining, partly of a ploughing, partly of a stable, character. They are looking at nothing - very hard. Their backs are slouched, and their legs are curved with much standing about. Their pockets are loose and dog's-eared, on account of their hands being always in them. They stand to be rained upon, without any movement of impatience or dissatisfaction, and they keep so close together that an elbow of each jostles an elbow of the other, but they never speak. They spit at times, but speak not. I see it growing darker and darker, and I still see them, sole visible population of the place, standing to be rained upon with their backs towards me, and looking at nothing very hard," | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "before you draw down the blind of the turret and come in to have your head scorched by the hot gas, see if you can, and impart to me, something of the expression of those two amazing men." | ||
| "The murky shadows," said Francis Goodchild, "are gathering fast; and the wings of evening, and the wings of coal, are folding over Wigton. Still, they look at nothing very hard, with their backs towards me. Ah! Now, they turn, and I see -" | ||
| "Brother Francis, brother Francis," cried Thomas Idle, "tell me quickly what you see of the two men of Wigton!" | ||
| "I see," said Francis Goodchild, "that they have no expression at all. And now the town goes to sleep, undazzled by the large unlighted lamp in the market-place; and let no man wake it." | ||
| ... | ||
| placename:- | Wigton | |
| date:- | 1857 | |
| period:- | 19th century, late; 1850s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 321-322 | ||
| Wigton | ||
| market town, post office | ||
| ||
| page 555-556 | ||
| Wigton / At Wigton, on l. a T.R. to Penrith. | ||
| market town, post office | ||
| INNS. ... Wigton, Queen's Head. | ||
| placename:- | Wigton | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Wigton -- Wigton -- Cumbria / -- Longcase clock, brass dial with spandrels, silvered chapter ring:- -- '[ ] WIGTON' -- courtesy of Market Place Antiques, Kirkby Stephen -- 18.4.2008 | |
| Wigton -- Wigton -- Cumbria / -- Longcase clock, brass dial with spandrels, silvered chapter ring:- -- 'SIMPSON WIGTON' -- courtesy of Cellar Antiques, Hawes. -- 28.1.2011 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University