Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Wythop Hall | |
| locality:- | Wythop | |
| parish |
Wythop parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s; park; castle | ||
| coordinates:- |
NY20312844 | |
| 10Km square:- |
NY22
| |
| 1Km square | NY2028 | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| outline of fence palings, trees | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s Derwent Fells, Above Derwent | |
| old map:- |
Morden 1695 (Cmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Marked within a ring of fence palings, trees. | ||
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Widehope | ||
| Buildings and tower in a ring of fence palings with trees. | ||
| placename:- | Widehope | |
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Widehope | ||
| circle, tower, in a ring of fence palings | ||
| placename:- | Widehope | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Tower, symbol for a house, hall, tower, etc; in a ring of fence palings. | ||
| Widehope | ||
| placename:- | Widehope | |
| county:- | Cumberlandia | |
| house; park | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| WYTHOP HALL AND ADJOINING FORMER STABLES / / / WYTHOP / ALLERDALE / CUMBRIA / II / 72212 / NY2029128404 | ||
| courtesy of English Heritage | ||
| Farmhouse and adjoining former stables. Probably mid C16 with extension dated and inscribed F. & V.F. 1678 (Fletcher) with late C19 alterations. Rendered walls on irregular plinth, under graduated greenslate roof with C19 rusticated chimney stacks. 2 storeys, 3 bays with right-angled stables to right, forming overall L-shape, originally the hall and kitchen range of courtyard plan, attached to a fortified house. C19 enlarged 2-light sash windows under continuous C16 hoodmoulds. Porch at right side has top-glazed 6-panel door in painted architrave under dated lintel. Former stables of whitewashed rubble under corrugated iron roof. Ground-floor 3-light stone-mullioned window, plank doors and upper-floor casement window. Gable wall has enlarged C20 garage entrance with loft doorway above. House has C17 outshut and further C19 extension to rear. For details of the tower which was given a licence to crenellate 12 July 1318, see M.W. Taylor, Old Manorial Halls of Westmorland & Cumberland, C.W. extra series, vol. viii, pp324-5. | ||
| placename:- | Wythop Hall | |
| district:- | Allerdale | |
| listed building -- stable | ||
| coordinates:- |
NY20292840 | |
| date:- | 2010 | |
| period:- | 2010s | |
| hearsay |
Perhaps on the site of a house which Hugh de Lowther had a
licenece to crenellate 1318. The rebuilding of 1678 includes
none of this.
| |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University