Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Eskdale | |
| other name:- | Eshd'l ? | |
| site name:- | Esk, River | |
| parish |
Eskdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| valley; locality | ||
| coordinates:- |
NY1802
| |
| 10Km square:- |
NY10
| |
| 10Km square:- |
SD19
| |
| 1Km square | NY1802 | |
![]() Eskdale -- Esk, River -- Eskdale -- Cumbria / -- with Brotherilkeld in the mid ground. -- NY212014 (etc) -- 14.9.2009 | ||
![]() Eskdale -- Esk, River -- Eskdale -- Cumbria / -- 7.10.2010 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Eskdale | ||
| river valley | ||
| placename:- | Eskdale | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| descriptive text:- |
Ford 1839 (3rd edn 1843)
| |
| Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, et al, 1839; published 1839-52. | ||
| Page 13:- | ||
| ... A mountain track from Goldrill Crag leads to | ||
| ESKDALE, | ||
| (Vulgarly Eshdale,) and the first object of interest is Birker Force, perhaps the finest cascade in Cumberland; ... On the same side of the hill, but lower down in the valley, is Stanley Gill, ... The stream of this vale passes under the woody steeps, on which stands Muncaster Castle, ... | ||
| placename:- | Eskdale | |
| other name:- | Eshdale | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| descriptive text:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 155:- | ||
| The SECOND division [of slate rocks] comprehends the mountains of Eskdale, Wasdale, Ennerdale, Borrowdale, Langdale, Grasmere, Patterdale, Martindale, Mardale, and some adjacent places; including the two highest mountains of the district, Scawfell and Helvellyn, as well as the Old Man at Coniston. All our fine towering crags belong to it; and most of the cascades among the lakes fall over it. There are indeed some lofty precipices in the former division; ... | ||
| ... | ||
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| source:- |
Otley 1818
| |
| New Map of the District of the Lakes, in Westmorland, Cumberland, and Lancashire, scale about 4 miles to 1 inch, by Jonathan Otley, engraved by J and G Menzies, Edinburgh, Lothian, Scotland, published by J Otley, Keswick, Cumberland now Cumbria, 1818; pblished 1818 to 1850s. | ||
| goto source. | |
| ||
| ESKDALE | ||
| placename:- | Eskdale | |
| valley | ||
| old map:- |
West 1784 map
| |
| A Map of the Lakes in Cumberland, Westmorland and Lancashire, now Cumbria, scale about 3.5 miles to 1 inch, engraved by Paas, 53 Holborn, London, included in the Guide to the Lakes by Thomas West, published by William Pennington, Kendal, Westmorland, and in London, from the 3rd edition 1784, to 1821. | ||
| goto source. | |
| ||
| placename:- | Eskdale | |
| county:- | Cumberland | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Eskdale | ||
| circle, tower | ||
| placename:- | Eskdale | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Eskedale | ||
| Lady sitting. | ||
| placename:- | Eskedale | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| Eskdale | ||
| circle, building, tower | ||
| placename:- | Eskdale | |
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| Church, symbol for a parish or village, with a parish church. | ||
| Eskedale | ||
| placename:- | Eskedale | |
| county:- | Cumberlandia | |
| village | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 231:- | ||
| VALE OF ESKDALE. | ||
| Benson, Jonathan, yeoman, Paddockwray. | ||
| Hartley, Isaac, yeoman, Church-house. | ||
| Hartley, Jos., joiner, Moorhead. | ||
| Hird, Henry, smith, Green. | ||
| Millican, Thos., Woolpack Inn. | ||
| Nichol, Joseph, Randlehow. | ||
| Powley, Rev. Robert, Beckfoot. | ||
| Rogers, W., King of Prussia Inn | ||
| Russell, Wm., bobbin manufacturer, Esk Villa. | ||
| Russell, J., yeoman, Moss Grove | ||
| Sharp, Jos., yeoman, Hollinhead | ||
| Sharp, John, yeo., Fisherground | ||
| Southward, John, Randlehow. | ||
| Tyson, John, yeo, Armont House | ||
| Tyson, J., yeo., Borrowdale-place | ||
| Wilson, Timothy, yeoman, Hows | ||
| Wilson, John, Mason's Arms. | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old print:- |
Jenkinson 1875
| |
| Guide book, A Practical Guide to the English Lake District, by Henry Irwin Jenkinson, published by Edward Stanford, 55 Charing Cross, London, 4th edition 1875. | ||
| ||
| Print, lithograph, outline view, Panoramic Sketches from Scawfell Pike, Cumberland, by Edwin A Pettitt, London, published by Edward Stanford, 55 Charing Cross, London, 1875. | ||
| ... Upper Eskdale ... | ||
| placename:- | Eskdale | |
| date:- | 1875 | |
| period:- | 19th century, late | |
| old print:- |
Farington 1816 (plate 26)
| |
| Set of prints, 43 engravings, The Lakes of Lancashire, Westmorland, and Cumberland, drawings by Jospeph Farington, with text by Thomas Hartwell Horne, published by T Cadell, and W Davies, Strand, and by J M'Creery, Black Horse Court, Fleet Street, London, 1816. | ||
| ||
| Print, uncoloured engraving, Muncaster Castle and Eskdale, drawn by Joseph Farington, engraved by John Pye, published by T Cadell and W Davies, Strand, London, 1815. | ||
| Plate 26 in The Lakes of Lancashire, Westmorland and Cumberland ... with text by Thomas Hartwell Horne:- | ||
| [Muncaster Castle] stands on an eminence, ... commanding in front a fine view of the Vale of Esk, flanked on each side, and terminated in front, by the wildest mountain scenery. ... | ||
| placename:- | Vale of Esk | |
| date:- | 1815 | |
| period:- | 19th century, early | |
| old photograph:- |
Bogg 1898
| |
| ||
| Photograph, halftone print, A Mountain Stream, Eskdale, Cumberland, by G H Rodwell, published by Edmund Bogg, 3 Woodhouse Lane, and James Miles, Guildford Street, Leeds, Yorkshire, 1898. | ||
| Included on p.209 of Lakeland and Ribblesdale, by Edmund Bogg. | ||
| date:- | ||
| period:- | 19th century, late | |
| photographs | ||
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- From the top of Hardknot Pass. -- 24.9.2010 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- Upper part of the valley. -- NY224062 (etc) -- 14.9.2009 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- Upper part of the valley. -- NY224062 (etc) -- 14.9.2009 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- From near the roman fort at Hardknot. -- NY215021 (etc) -- 13.10.2006 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- NY21950172 (panorama from) -- 13.10.2006 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- From the top of Hardknot Pass. -- 5.6.2007 | |
| Eskdale -- Esk, River -- Eskdale -- Cumbria / -- From the top of Hardknot Pass. -- NY212014 (etc) -- 5.6.2007 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University