Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Goat Crag | |
| parish |
Borrowdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| rocks | ||
| coordinates:- |
NY244163 | |
| 10Km square:- |
NY21
| |
| 1Km square | NY2416 | |
![]() Goat Crag -- Borrowdale -- Cumbria / -- 29.6.2011 | ||
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 115:- | ||
| ||
| The Mountains South-West of Derwentwater: / as seen from Keswick. | ||
| Brund and Glaramara / Esk Hause / Castle Crag and Great End / Scawfell Pike / Gait Crag / Blea Crag / Bull Crag / Cat Bell / Hindscarth / Gold Scalp / Robinson / High Stile / Red Pike / Rawling end / Causey Pike / Sail / Ill Crags / Barrow / Swinside / Coledale Hause / Grisedale Pike | ||
| placename:- | Gait Crag | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Derwent Water from Crow Park, drawn by T Binns, engraved by O Jewitt, opposite p.10 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Gate Crag | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Otley 1823 (5th edn 1834)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
|
goto source. | |
| Page 21:- | ||
| goto source. | |
| ||
| ... | ||
|
goto source. | |
| Page 80:- | ||
| THE CRAGS. | ||
| ... Gait Crag (Goat Crag) in Borrowdale, ... | ||
| placename:- | Gait Crag | |
| date:- | 1823 | |
| period:- | 19th century, early; 1820s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Skiddaw and Derwent Water - Mountains as seen at Lodore Hotel, and Mountains as seen at the Third Gate on Ascending Latrigg on the Way to Skiddaw, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... Gatecrag ... | ||
| placename:- | Gatecrag | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen at Lowdore Inn, and Mountains as seen at the Third Gate on Ascending Latrigg on the Way to Skiddaw, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... Gatecrag ... | ||
| placename:- | Gatecrag | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University