Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hall's Fell | |
| locality:- | Saddleback | |
| parish |
Threlkeld parish, once in
Cumberland
| |
| county:- | Cumbria | |
| hill; fell | ||
| coordinates:- |
NY326269 | |
| 10Km square:- |
NY32
| |
| 1Km square | NY3226 | |
![]() Hall's Fell -- Saddleback -- Threlkeld -- Cumbria / -- 26.3.2012 | ||
| old map:- |
OS County Series (Cmd 56
12)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| placename:- | Halls Fell | |
| locality | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| old print:- |
Otley 1823 (4th edn 1830)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| Page 47:- | ||
| ||
| Outline View of Skiddaw, and Saddleback (formerly Blencathera) As seen on approaching Keswick from the South: With names prior to the inclosure of the Commons in 1810. | ||
| The Dod / Ullock / Long Side / Carleside / Carsleddam / Broad End / Skiddaw Man / Little Man / Jenkin Hill / Lonscale Fell / Latrigg / High Row Fell / Little Fell / Priest Man / Linthwaite Pike / Knot Aller / Threlkeld Hall Fell | ||
| placename:- | Threlkeld Hall Fell | |
| date:- | 1830 | |
| period:- | 19th century, early; 1830s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University