Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Raven Crag | |
| parish |
Coniston parish, once in
Lancashire
| |
| county:- | Cumbria | |
| rocks | ||
| coordinates:- |
NY312003 | |
| 10Km square:- |
NY30
| |
| 1Km square | NY3100 | |
![]() Raven Crag -- Coniston -- Cumbria / -- 3.9.2007 | ||
| source:- |
Martineau 1855
| |
| Guide book, A Complete Guide to the English Lakes, by Harriet Martineau, published by John Garnett, Windermere, Westmorland, and by Whittaker and Co, London, 1855; published 1855-71. | ||
| Page 27:- | ||
| ... One of the crags there is called Raven Crag: and it is said that a pair of ravens is living now, there or somewhere near. It is to be hoped that, now the eagles are gone, the last ravens will not be destroyed or scared away by the shot of the miners, or other rash sports-men, who are too apt to bring down every bird they see. ... | ||
| date:- | 1855 | |
| period:- | 19th century, late; 1850s | |
| old print:- |
Otley 1823 (8th edn 1849)
| |
| Guidebook, Concise Description of the English Lakes, later A Description of the English Lakes, by Jonathan Otley, published by the author, Keswick, Cumberland, by J Richardson, London, and by Arthur Foster, Kirky Lonsdale, Cumbria, 1823 onwards. | ||
| ||
| Engraving, outline view of mountains, Coniston Water from near Bank Ground, drawn by T Binns, engraved by O Jewitt, opposite p.8 of A Descriptive Guide of the English Lakes, by Jonathan Otley, 8th edition, 1849. | ||
| placename:- | Raven Crag | |
| date:- | 1849 | |
| period:- | 19th century, early; 1840s | |
| old print:- |
Black 1856 (23rd edn 1900)
| |
| Guide book, Black's Guide to the English Lakes, published by Adam and Charles Black, North Bridge, Edinburgh, Lothian, Scotland, or Soho Square, London, 1856 to 1900s onwards. | ||
| ||
| Print, lithograph, Outline Views, Grasmere and Coniston - Mountains as seen from Redbank, Grasmere, and Mountains as seen a little beyond Tent Lodge on the Road from Coniston to Ulverstone, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1900. | ||
| ... 12 Raven Crag ... | ||
| placename:- | Raven Crag | |
| date:- | 1900 | |
| period:- | 1900s | |
| old print:- |
Black 1841 (3rd edn 1846)
| |
| Guide book, Black's Picturesque Guide to the English Lakes, published by Adam and Charles Blck, North Bridge, Edinburgh, Lothian, Scotland, 1841 to 1888. | ||
| ||
| Print, engraving, outline view, Mountains as seen from Red Bank, Grasmere, and Mountains as seen a little beyond Tent-Lodge on the Road from Coniston to Ulverston, by J Flintoft, Keswick, Cumberland, engraved by R Mason, Edinburgh, Lothian, about 1846. | ||
| ... 12 Raven Crag ... | ||
| placename:- | Raven Crag | |
| date:- | 1844 | |
| period:- | 19th century, early | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University