Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Kitchen Hill Monolith | |
| site name:- | Kitchen Hill | |
| locality:- | Kitchenhill | |
| parish |
Penrith town, once in
Cumberland
| |
| county:- | Cumbria | |
| hill | ||
| coordinates:- |
NY49643434 | |
| 10Km square:- |
NY43
| |
| 1Km square | NY4934 | |
![]() Kitchen Hill Monolith -- Kitchen Hill -- Kitchenhill -- Penrith -- Cumbria / -- 3.2.2007 | ||
![]() Kitchen Hill Monolith -- Kitchen Hill -- Kitchenhill -- Penrith -- Cumbria / -- 3.2.2007 | ||
| old map:- |
LMS 1920s maps
| |
| Railway map, lithograph, 23 pages of strip maps, The Journey in Brief, the Route London to Carlisle, and a general map, Diagram of the Route London to Glasgow and Edinburgh, published by the London Midland and Scottish Railway, LMS, 1920s. | ||
| ||
| Three monoliths, standing stones, by the railway; the southernmost on is on Kitchen Hill. | ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| old print:- |
LMS 1920s
| |
| Guide book, LMS Route Book no.3, The Track of the Royal Scot, part 1 London Euston to Carlisle, by Edmund Vale, published by the London Midland and Scottish Railway, LMS, 1920s. | ||
| ||
| Kitchen Hill Monolith, drawn by R M Hutchings, published in the LMS Route Book No.3, The Track of the Royal Scot, by the London Midland and Scottish Railway, LMS, 1920s. | ||
| date:- | 1920=1929 | |
| period:- | 1920s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University