Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Toll Bar Cottage | |
| locality:- | High Casterton | |
| parish |
Casterton parish, once in
Westmorland
| |
| county:- | Cumbria | |
| toll gate; toll house; building/s | ||
| coordinates:- |
SD62127912 | |
| 10Km square:- |
SD67
| |
| 1Km square | SD6279 | |
![]() Toll Bar Cottage -- High Casterton -- Casterton -- Cumbria / -- 5.9.2007 | ||
| old map:- |
OS County Series (Wmd 47 8)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Casterton T. P. | ||
| placename:- | Casterton Turn Pike | |
| toll gate | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| GATEHOUSE / / A683 / CASTERTON / SOUTH LAKELAND / CUMBRIA / II / 75609 / SD6213779130 | ||
| courtesy of English Heritage | ||
| Toll house, now house. Probably mid to late C18. Plastered stone with dressed stone, and slate roof. 2-storey bowed bay with gabled roof extending over flanking single storey bays; later outshut under catslide roof to right return. Straight verge, becoming wide over single-storey bays. Windows have flat mullions of 2:3:2-lights to ground floor; 1st floor has 2-light window. Central bay has 2 entrances flanking window, that to left with gabled timber porch, that to right now blocked, with inserted light. Rear has gabled wing and later attached shed; gable-end stack. Built in connection with the turnpike road from Kendal to Kirkby Lonsdale. | ||
| placename:- | Gatehouse | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD62137913 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University