Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | bench mark, NY47790801 | |
| locality:- | track, Sadgill to Gatescarth | |
| parish |
Longsleddale parish, once
in Westmorland
| |
| county:- | Cumbria | |
| bench mark | ||
| coordinates:- |
NY47790801 | |
| 10Km square:- |
NY40
| |
| Altitude | 1220.170 feet | |
| rock E side of path 29.0m S of prodn wall junction W side, 0.6 m above ground | ||
| 1Km square | NY4708 | |
![]() bench mark, NY47790801 -- track, Sadgill to Gatescarth -- Longsleddale -- Cumbria / -- Probable identification. -- 17.11.2008 | ||
![]() bench mark, NY47790801 -- track, Sadgill to Gatescarth -- Longsleddale -- Cumbria / -- Probable identification, spotted with low winter sun. -- 17.11.2008 | ||
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University