Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | boundary stone, Old Hutton etc/Preston Patrick | |
| parish |
Old Hutton and Holmescales
parish, once in Westmorland
| |
| parish |
Preston Patrick parish,
once in Westmorland
| |
| county:- | Cumbria | |
| boundary stone; parish boundary mark | ||
| coordinates:- |
SD57258646 | |
| 10Km square:- |
SD58
| |
| 1Km square | SD5786 | |
![]() boundary stone, Old Hutton etc/Preston Patrick -- Old Hutton and Holmescales and Preston Patrick -- Cumbria / -- Inscribed stone:- -- 'OLD HUTTON / PRESTON PATRICK' -- 2.1.2009 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BOUNDARY STONE ON EAST SIDE OF ROAD 100 YARDS EAST OF CROSSLANDS FARM / / B6254 / OLD HUTTON AND HOLMESCALES / SOUTH LAKELAND / CUMBRIA / II / 76708 / SD5725086467 | ||
| BOUNDARY STONE APPROXIMATELY 100 METRES EAST OF CROSSLANDS FARM / / B6254 / PRESTON PATRICK / SOUTH LAKELAND / CUMBRIA / II / 76625 / SD5725086466 | ||
| courtesy of English Heritage | ||
| Boundary Stone. Probably early C19. Dressed limestone. Upright stone with round head and deep chamfers (with no stops visible at time of survey) to front corners. Incised and painted lettering: OLD HUTTON to North-west, PRESTON PATRICK to South-east. Variant of a type listed in neighbouring Parishes. | ||
| courtesy of English Heritage | ||
| Boundary stone. Possibly early C19. Monolithic stone c.2 ft high and triangular in plan with domical top and ruled dressing. Painted white with sans-serif lettering picked out in black: OLD HUTTON (north face); PRESTON PATRICK (south face). (Also listed under Preston Patrick C.P.) | ||
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD57258646 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University