Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Waver, River | |
| parish |
Holme Abbey parish, once in
Cumberland
| |
| county:- | Cumbria | |
| parish |
Dundraw parish, once in
Cumberland
| |
| parish |
Holme East Waver parish,
once in Cumberland
| |
| river | ||
| coordinates:- |
NY1751
| |
| 10Km square:- |
NY15
| |
| county:- | Cumbria | |
| parish |
Boltons parish, once in
Cumberland
| |
| parish |
Waverton parish, once in
Cumberland
| |
| parish |
Westward parish, once in
Cumberland
| |
| river | ||
| coordinates:- |
NY2344
| |
| coordinates:- |
NY1751
| |
| 10Km square:- |
NY24
| |
| 1Km square | NY1751 | |
| 1Km square | NY2344 | |
![]() Waver, River -- Holme Abbey and Dundraw etc -- Cumbria -- Cumbria / -- At Shaking Bridge. -- 11.4.2007 | ||
![]() Waver, River -- Holme Abbey and Dundraw etc -- Cumbria -- Cumbria / -- At Waver Bridge. -- NY22294907 (at) -- 11.4.2007 | ||
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Weaver R. | ||
| wiggly line, river | ||
| ||
| R. Weaver | ||
| placename:- | Weaver, River | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| Wiza R. | ||
| wiggly line, and river mouth into the sea at Moricambe Bay | ||
| placename:- | Wiza River | |
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Bowen 1720 (plate 261)
| |
| Road book, Britannia Depicta Or Ogilby Improv'd, including road strip maps with sections in Westmorland, scale about 2 miles to 1 inch, derived from maps by Ogilby, 1675, and a county map of Westmorland, scale about 8 miles to 1 inch, with text by John Owen, published by Emanuel Bowen, London, 1720; published 1720-64. | ||
| ||
| Stone Bridge over Eln Flu | ||
| About mile 27 from Egremont. | ||
| placename:- | Eln Flu. | |
| date:- | 1720 | |
| period:- | 18th century, early; 1720s | |
| old map:- |
Morden 1695 (Cmd)
| |
|
Morden has labeled the Waver as the Wiza.
| ||
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| Wiza R. | ||
| other name:- | Wiza River | |
| county:- | Cumberland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| old map:- |
Ogilby 1675 (plate 96)
| |
| Road book, Britannia, strip road maps, with sections in Westmorland and Cumberland etc, scale about 1 inch to 1 mile, by John Ogilby, London, 1675; and a general map of England and Wales. | ||
| goto source. | |
| ||
| In mile 26, Cumberland. | ||
| River crossed by the road by:- | ||
| a Stone bridg over Elne fluv | ||
| no bridge is drawn. | ||
| placename:- | Elne Fluvius | |
| date:- | 1675 | |
| period:- | 17th century, late; 1670s | |
| old map:- |
Jansson 1646
| |
| Map, Cumbria et Westmoria, or Cumberland and Westmorland, scale about 3.5 miles to 1 inch, by John Jansson, Amsterdam, Netherlands, 1646; published 1646-1724. | ||
| ||
| Single wiggly line. | ||
| county:- | Cumberland | |
| date:- | 1646 | |
| period:- | 17th century, early; 1640s | |
| old map:- |
Drayton 1612/1622
| |
| Map, Cumberlande and Westmorlande, by Michael Drayton in part 2 of Polyolbion, probably engraved by William Hole; published by John Marriott, John Grismand, and Thomas Dewe, London, 1622. | ||
| ||
| Wever fl | ||
| River, naiad pouring out water. | ||
| placename:- | Wever Fl. | |
| date:- | 1622 | |
| period:- | 17th century, early; 1620s | |
| old map:- |
Speed 1611 (Cmd)
| |
| Maps, The Countie Westmorland and Kendale the Cheif Towne, scale about 3.5 miles to 1 inch, and Cumberland and the Ancient Citie Carlile, scale about 4 miles to 1 inch, by John Speed, London, 1611; published 1611-1770. | ||
| ||
| double line with stream lines, runs into Moricambe Bay | ||
| date:- | 1611 | |
| period:- | 17th century, early; 1610s | |
| old map:- |
Saxton 1576
| |
| Map, Westmorlandiae et Cumberlandiae Comitatus ie Westmorland and Cumberland, scale about 5 miles to 1 inch, by Christopher Saxton, London, engraved by Augustinus Ryther, 1576; published 1579-1645. | ||
| goto source. | |
| ||
| county:- | Cumberlandia | |
| river | ||
| date:- | 1576 | |
| period:- | 16th century, late; 1570s | |
| old map:- |
Gough 1350s-60s
| |
| Reproduction of the Gough Map of Great Britain, reduced size, published by the Ordnance Survey, Southampton, Hampshire, 1875; and a full size line reproduction, with added transcriptions of placenames, 1935. | ||
| Running into the sea by Holme Abbey. | ||
| ||
| ||
| river | ||
| old map:- |
Burghley 1590 (facsimile)
| |
| courtesy of the National Library of Scotland | ||
| ||
| river | ||
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 321-322 | ||
| Ware Bridge / Cross the Waver River | ||
| placename:- | Waver, River | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| photographs | ||
| Waver, River -- Holme Abbey and Dundraw etc -- Cumbria -- Cumbria / -- At New Bridge. -- NY18385143 (at) -- 26.7.2007 | |
| Waver, River -- Holme Abbey and Dundraw etc -- Cumbria -- Cumbria / -- At New Bridge. -- NY18385143 (at) -- 26.7.2007 | |
| Waver, River -- Holme Abbey and Dundraw etc -- Cumbria -- Cumbria / -- NY168521 (about) -- 26.7.2007 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University