Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Bothel Hall | |
| locality:- | Bothel | |
| parish |
Bothel and Threapland
parish, once in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY18243919 | |
| 10Km square:- |
NY13
| |
| References |
OS County Series (Cmd 36)
| |
| 1Km square | NY1839 | |
| source:- |
OS County Series (Cmd 36)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Bothel Hall | ||
| placename:- | Bothel Hall | |
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BOTHEL HALL / / / BOTHEL AND THREAPLAND / ALLERDALE / CUMBRIA / II / 72338 / NY1824939188 | ||
| courtesy of English Heritage | ||
| Farmhouse. Mid C18 with C19 alterations. Painted rendered walls under graduated greenslate roof with rendered chimney stacks. 2 storeys, 3 bays. Top-glazed panelled door and sash windows with glazing bars in painted stone surrounds, those windows right of entrance double. | ||
| placename:- | Bothel Hall | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY18243918 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University