Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hughscrag Bridge | |
| site name:- | Lancaster and Carlisle Railway | |
| parish |
Yanwath and Eamont Bridge
parish, once in Westmorland
| |
| county:- | Cumbria | |
| railway viaduct; viaduct | ||
| coordinates:- |
NY52432706 | |
| 10Km square:- |
NY52
| |
| 1Km square | NY5227 | |
| old map:- |
OS County Series (Wmd 3 16)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Hughscrag Bridge | ||
| placename:- | Hughscrag Bridge | |
| railway viaduct | ||
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| CLIFTON VIADUCT / / / CLIFTON / EDEN / CUMBRIA / II / 74221 / NY5244827054 | ||
| courtesy of English Heritage | ||
| Railway viaduct. 1846 by John Locke for the Lancaster & Carlisle Railway. Quarry- faced red sandstone ashlar. High viaduct of 5 segmental arches with solid parapet. Was called Clifton Viaduct when built. Illustrated in John Steel, Guide to the Lancaster & Carlisle Railway, 1847, as one of the engineering feats on the line. This viaduct lies partly in Yanwath & Eamont Bridge C.P. | ||
| placename:- | Clifton Viaduct | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY52442705 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University