Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | milestone, Cummersdale | |
| site name:- | road, Cockermouth to Carlisle | |
| locality:- | Newby Cross | |
| parish |
Cummersdale parish, once in
Cumberland
| |
| county:- | Cumbria | |
| milestone | ||
| coordinates:- |
NY36605302 | |
| 10Km square:- |
NY35
| |
| 1Km square | NY3653 | |
| source:- |
OS County Series (Cmd 23)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| M.S. WIGTON 8 CARLISLE 3 COCKERMOUTH 23 1/2 | ||
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILESTONE (EAST OF NEWBY CROSS FARM) / / A595 / CUMMERSDALE / CARLISLE / CUMBRIA / II / 77586 / NY3664753049 | ||
| courtesy of English Heritage | ||
| Milestone. Late C18 or early C19, for the Carlisle-Cockermouth Turnpike. Red sandstone, cast-iron plate. Rounded-top stone with curved face, plate to front with raised letters CARLISLE 3 MILES, WIGTON 8 MILES, COCKERMOUTH 23 1/2 MILES. Whitewashed with lettering picked-out in black. | ||
| placename:- | Milestone | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY36645304 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University