Old Cumbria Gazetteer
![]() |
![]() |
|
| There was not found. | ||
| place:- | milestone, Kirklinton Middle | |
| site name:- | road, Brampton to Longtown | |
| parish |
Kirklinton Middle parish,
once in Cumberland
| |
| county:- | Cumbria | |
| milestone | ||
| coordinates:- |
NY41726588 | |
| 10Km square:- |
NY46
| |
| References |
OS County Series (Cmd 10)
| |
| 1Km square | NY4165 | |
| source:- |
OS County Series (Cmd 10)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| M.S. BRAMPTON 8 LONGTOWN 3 | ||
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILESTONE AT NATIONAL GRID REFERENCE NY 41730 65880 / / A6071 (WEST OF BURNT HILL) / KIRKLINTON MIDDLE / CARLISLE / CUMBRIA / II / 77923 / NY4173565886 | ||
| courtesy of English Heritage | ||
| Milestone. Probably 1807 for the Brampton-Longtown Turnpike. Whitewashed red sandstone. Square stone set at angle to give 2 faces in direction of traffic, one inscribed 3 (the miles to Longtown), the other 8 (the miles to Brampton), the numbers picked-out in black. | ||
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY41736588 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University