Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | milestone, Westward (7) | |
| site name:- | road, Cockermouth to Carlisle | |
| parish |
Westward parish, once in
Cumberland
| |
| county:- | Cumbria | |
| milestone | ||
| coordinates:- |
NY26154625 | |
| 10Km square:- |
NY24
| |
| 1Km square | NY2646 | |
| source:- |
OS County Series (Cmd 29)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| M.S. CARLISLE 11 COCKERMOUTH 14 1/2 | ||
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILESTONE EAST OF RED DIAL / / A595 / WESTWARD / ALLERDALE / CUMBRIA / II / 72501 / NY2616446248 | ||
| courtesy of English Heritage | ||
| Milestone. Late C18 or early C19 for the Carlisle-Cockermouth Turnpike. Red sandstone, cast-iron plate. Rounded-top stone with curved face, plate to front with raised letters CARLISLE 11 MILES, COCKERMOUTH 14 1/2 MILES. Whitewashed with lettering picked out in black. | ||
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY26164624 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University