Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | milestone, Woodside | |
| site name:- | road, Carlisle to Wigton | |
| parish |
Woodside parish, once in
Cumberland
| |
| county:- | Cumbria | |
| milestone | ||
| coordinates:- |
NY27134947 | |
| 10Km square:- |
NY24
| |
| 1Km square | NY2749 | |
| source:- |
OS County Series (Cmd 29)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| CARLISLE 10 M.S. | ||
| date:- | 1867=1868 | |
| period:- | 19th century, late; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| MILESTONE AT NGR NY 27250 49520 / / A569 / WOODSIDE / ALLERDALE / CUMBRIA / II / 72066 / NY2721049507 | ||
| courtesy of English Heritage | ||
| Milestone. Late C18 or early C19 for the Carlisle-Cockermouth Turnpike. Red sandstone, cast-iron plate. Rounded-top stone with curved face, plate to front with raised letters CARLISLE 10 MILES, WIGTON 1 MILE, COCKERMOUTH 16 1/2 MILES. Whitewashed with lettering picked out in black. | ||
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY27214950 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University