Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Orrest Head | |
| locality:- | Windermere | |
| parish |
Windermere parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD41569870 | |
| 10Km square:- |
SD49
| |
| 1Km square | SD4198 | |
| old map:- |
Garnett 1850s-60s H
| |
| Map of the English Lakes, scale about 3.5 miles to 1 inch, published by John Garnett, Windermere, Westmorland, 1850s-60s. | ||
| ||
| Orrest Hd. | ||
| block, building | ||
| placename:- | Orrest Head | |
| date:- | 1850=1869 | |
| period:- | 19th century, late; 1850s; 1860s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ORREST HEAD FARMHOUSE / / KENDAL ROAD / WINDERMERE TOWN / SOUTH LAKELAND / CUMBRIA / II / 351690 / SD4159798604 | ||
| courtesy of English Heritage | ||
| C17. Roughcast stone rubble, old graded slate roof, 2 low storeys. Latin cross plan. Thick walls. Modern windows in old openings. Lean-to porch in angle at rear, and a long range of stone barns with external stairs forming the long arm of the cross. A chimney on the crossing, and others on gable ends. Said to have remains of crucks inside. The south-east wing is later than the rest. | ||
| placename:- | Orrest Head Farm | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD41599860 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University