Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Brough to Appleby | |
| other name:- | Appleby to Brough | |
| other name:- | A66 | |
| parish |
Brough parish, once in
Westmorland
| |
| parish |
Musgrave parish, once in
Westmorland
| |
| parish |
Warcop parish, once in
Westmorland
| |
| parish |
Murton parish, once in
Westmorland
| |
| parish |
Appleby-in-Westmorland
parish, once in Westmorland
| |
| county:- | Cumbria | |
| route; road | ||
| 10Km square:- |
NY71
| |
| 10Km square:- |
NY62
| |
| old map:- |
Ford 1839 map
| |
| Map of the Lake District, published in A Description of Scenery in the Lake District, by William Ford, published by Charles Thurnham, London, 1839. | ||
| ||
| ||
| county:- | Westmoreland | |
| date:- | 1839 | |
| period:- | 19th century, early; 1830s | |
| old map:- |
Bowen and Kitchin 1760
| |
| New Map of the Counties of Cumberland and Westmoreland, scale about 4 miles to 1 inch, Emanuel Bowen and Thomas Kitchin, published by T Bowles, John Bowles and Son, Robert Sayer, and John Tinney, 1760; published 1760-87. | ||
| ||
| double line, solid | ||
| ||
| double line, dotted | ||
| date:- | 1760 | |
| period:- | 18th century, late; 1760s | |
| old map:- |
Simpson 1746 map (Wmd)
| |
| goto source. | |
| ||
| Double line. | ||
| county:- | Westmorland | |
| county:- | Yorkshire | |
| date:- | 1746 | |
| period:- | 18th century, early; 1740s | |
| old map:- |
Morden 1695 (Wmd)
| |
| Maps, Westmorland, scale about 2.5 miles to 1 inch, and Cumberland, scale about 3 miles to 1 inch, by Robert Morden, 1695. | ||
| goto source. | |
| ||
| goto source. | |
| ||
| Double line. | ||
| county:- | Westmorland | |
| date:- | 1695 | |
| period:- | 17th century, late; 1690s | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 281-282 | ||
| LONDON to Glasgow | ||
| part of | ||
| ||
| page 285-286 | ||
| GLASGOW to G.P.O. London. | ||
| part of reverse route | ||
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
|
places
| ||
| mapping:- |
Brough
Appleby-in-Westmorland | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University