Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Thwaite Bridge | |
| site name:- | Ure, River | |
| county:- | North Yorkshire | |
| bridge | ||
| coordinates:- |
SD82769226 | |
| 10Km square:- |
SD89
| |
| 1Km square | SD8292 | |
| road book:- |
Cary 1798 (2nd edn 1802)
| |
| Road book, Cary's New Itinerary, by John Cary, published by G and J Cary, 86 St James's Street, London, 1798-1828. | ||
| ||
| page 653-654 | ||
| Thwaite Bridge York. / At Thwaite Bridge, on l. a T.R. to Kirkby Stephen | ||
| placename:- | Thwaite Bridge | |
| date:- | 1802 | |
| period:- | 19th century, early; 1800s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University