Old Cumbria Gazetteer
![]() |
![]() |
|
| There was not found. | ||
| place:- | milestone, Northumberland (7) | |
| site name:- | road, Brampton to Alston | |
| county:- | Northumberland | |
| milestone | ||
| coordinates:- |
NY69194971 | |
| 10Km square:- |
NY64
| |
| 1Km square | NY6949 | |
| old map:- |
OS County Series (Nhm 100A)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| M.S. ALSTON 3 | ||
| date:- | 1865=1866 | |
| period:- | 19th century, late; 1860s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University