Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Burgh Head House | |
| parish |
Burgh by Sands parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY32785909 | |
| 10Km square:- |
NY35
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3259 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BURGH HEAD HOUSE / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78229 / NY3278359092 | ||
| courtesy of English Heritage | ||
| House. Early C19 with mid C19 extension. Painted rendered walls on squared painted stone plinth; graduated slate roof, rendered end chimney stacks. 2 storeys, 3 bays. 6-panel door with glazed fanlight in pilastered surround with moulded cornice. Sash windows with glazing bars, with painted stone sills. Lower 2-storey, 3-bay extension to right, of English garden wall bond brickwork, graduated slate roof, brick chimney stacks. Ground floor 2-light chamfered stone-mullioned windows with cast-iron patterned casements, hood moulds. Gabled dormers above with similar single-light patterned casements and decorated bargeboards. Rear has C20 garage door. | ||
| placename:- | Burgh Head House | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY32785909 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University