Old Cumbria Gazetteer
![]() |
![]() |
|
| place:- | Carlisle: Crescent | |
| parish |
Carlisle city, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY40305563 | |
| 10Km square:- |
NY45
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4055 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| / 40422 / THE CRESCENT / CARLISLE / CARLISLE / CUMBRIA / II / 386879 / NY4030355638 | ||
| courtesy of English Heritage | ||
| 9 houses, now 8 shops with offices above. Early C19 of 2 periods, with later alterations. Flemish bond brickwork, the earliest part with V-jointed quoins, partly painted. Graduated greenslate roof; original ridge brick chimney stacks. Built in two phases; 6 houses and 3 houses divided by quoins. 3 storeys, 2 bays each, except those over through archways which are of 3 bays, all forming one continuous crescent. First phase has central archway in quoined surround. Ground floor is now all C20 shop fronts. Sash windows above in painted stone surrounds and smaller attic windows. Second phase has been made to look identical, but without quoins and has a right archway with brick reveals. | ||
| INTERIORS not inspected. | ||
| HISTORY: A tour of the city c1820 mentions the houses in the Crescent. John Woods' Map of Carlisle 1821 shows the first phase complete; newspaper references suggest that the second phase could have been under construction in 1824. An 1870s photograph shows the second phase as only 2 storeys; by 1899 these had been raised to 3 storeys. Perriam (1988) shows a photograph of 1899 showing these buildings when they were private houses. (Perriam DR: Carlisle in Camera: 1988-: P.37). | ||
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY40305563 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University