Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Eden View | |
| parish |
Bowness parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY24086212 | |
| 10Km square:- |
NY26
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY2462 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| EDEN VIEW / / / BOWNESS / ALLERDALE / CUMBRIA / II / 71913 / NY2408362126 | ||
| courtesy of English Heritage | ||
| 8 houses forming a terrace. Early C19. Red sandstone ashlar on squared plinth with pilastered quoins on end houses, moulded cornice. Northlands and Sandheys painted stucco; Solway Side and The Dunes cement rendered. Graduated green slate and Welsh slate roofs; red sandstone ashlar and brick chimney stacks. 2 storeys, 2 bays each except Sandheys and The Hollies 3 bays; Eskdale and Dearham originally one house of 3 bays. Panelled doors with patterned fanlights in pilastered round-arched surrounds with false keystones. Eskdale and Dearham with 2 mid C19 plain square headed entrance surrounds. The Hollies has engaged columns to porch. Sash windows with glazing bars, some houses with C20 windows in original plain stone surrounds. Eden View has C20 door and enlarged C20 windows. Built as part of a planned town as the canal port for Carlisle. These have G.V. with Galegarth - Post Office group. Included partly for group value despite alterations. | ||
| placename:- | Eden View | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY24086212 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University