Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Ellers | |
| parish |
Dent parish, once in
Yorkshire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD67948860 | |
| 10Km square:- |
SD68
| |
| References |
Listed Buildings 2010
| |
| 1Km square | SD6788 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN APPROXIMATELY 5 METRES WEST OF ELLERS / / / DENT / SOUTH LAKELAND / CUMBRIA / II / 484292 / SD6794388606 | ||
| courtesy of English Heritage | ||
| Bank barn. Probably C18. Roughly-coursed mixed rubble with through-stones and quoins, slate roof with red ridge tiles. Rectangular plan on north-south axis, at right-angles to slope, with shippon at north end. The east front has a doorway in the centre and a similar but wider doorway on a lower level near the north end, both with board doors. North gable wall has one small window. Rear and interior not inspected. | ||
| Forms part of a significant rural group with Ellers (qv), and is included for group value. | ||
| district:- | South Lakeland | |
| listed building -- barn | ||
| coordinates:- |
SD67948860 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University