Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Fauld Farm | |
| parish |
Burgh by Sands parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY32385908 | |
| 10Km square:- |
NY35
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY3259 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FAULD FARM AND ADJOINING OUTBUILDING / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78219 / NY3238059086 | ||
| courtesy of English Heritage | ||
| Farmhouse and former barn. Dated 1725 over entrance with initials T.H. (Thomas Hodgson). Whitewashed, rendered clay walls; graduated greenslate roof; yellow brick chimney stacks. 2 storeys, 4 bays, with 2-bay former barn to right under common roof. C20 door in plain painted stone surround with dated and inscribed lintel. Sash windows with glazing bars in plain painted stone surrounds. Former barn has single-storey extension to front with lean-to roof, and plank door in plain stone surround. Barn has plank door with loft door above in plain painted stone surrounds. | ||
| placename:- | Fauld Farm | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY32385908 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University