Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Grange, The | |
| locality:- | Temple Sowerby | |
| parish |
Temple Sowerby parish, once
in Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY60992731 | |
| 10Km square:- |
NY62
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY6027 | |
![]() Grange, The -- Temple Sowerby -- Temple Sowerby -- Cumbria / -- 6.4.2012 | ||
![]() Grange, The -- Temple Sowerby -- Temple Sowerby -- Cumbria / -- Gate piers. -- 6.4.2012 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| THE GRANGE, HOUSE AND ADJOINING DOMESTIC WING / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424438 / NY6099227311 | ||
| courtesy of English Heritage | ||
| House, dated 1817 on rainwater head. Coursed, squared rubble with plinth and rusticated quoins; eaves cornice with low parapet. Graduated slate roof has stone copings, mid, and end chimneys. Symmetrical 2-storey, 3-bay front has central panelled door and traceried semicircular fanlight under open porch with entablature supported on unfluted Ionic columns; tall sash to either side and 3 sashes above. 2 storey bay windows, semicircular in plan, to either end of symmetrical 3-bay rear elevation, which has 1st floor sill band; tall ground floor sashes have cornices supported on consoles. Single bay with large stair window links domestic wing, built at right angles, to north end of house; dated 1817 on rainwater head. Coursed, squared rubble with rusticated quoins and moulded eaves. Hipped, graduated slate roof has stone end chimney. 1 window to each floor on side facing house. Rear of wing has been considerably altered in late C20. | ||
| placename:- | Grange, The | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY60992731 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| WALLS, GATE PIERS, AND GATES TO EAST OF THE GRANGE / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424439 / NY6101427320 | ||
| courtesy of English Heritage | ||
| Coursed, squared rubble walls with flat copings; originally c4 ft high, central section was raised c2 ft at a later date. Wrought-iron gates to angles at each end have pointed standards. Gate piers are rusticated with domical tops to their square, corniced capitals. | ||
| district:- | Eden | |
| listed building -- gate piers; gate | ||
| coordinates:- |
NY61012732 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| LOW WALLS AND RAILINGS TO WEST OF THE GRANGE / / A66 / TEMPLE SOWERBY / EDEN / CUMBRIA / II / 424440 / NY6095227296 | ||
| courtesy of English Heritage | ||
| Low, coursed, squared rubble walls with chamfered copings. Late C18/early C19 railings made up of cast-iron panels with pierced geometric decoration incorporating foliate terminals. | ||
| district:- | Eden | |
| listed building -- railings | ||
| coordinates:- |
NY60952729 | |
| date:- | 2010 | |
| period:- | 2010s | |
| photographs | ||
| Grange, The -- Temple Sowerby -- Temple Sowerby -- Cumbria / -- Porch. -- 6.4.2012 | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University