Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hall Farm | |
| locality:- | Morland | |
| parish |
Morland parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY59982247 | |
| 10Km square:- |
NY52
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY5922 | |
![]() Hall Farm -- Morland -- Morland -- Cumbria / -- 2.12.2011 | ||
| old map:- |
OS County Series (Wmd 8 11)
| |
| County Series maps of Great Britain, scales 6 and 25 inches to 1 mile, published by the Ordnance Survey, Southampton, Hampshire, from about 1863 to 1948. | ||
| Hall | ||
| placename:- | Hall, The | |
| date:- | 1890=1899 | |
| period:- | 19th century, late; 1890s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HALL FARM; HOUSE AND ADJOINING COTTAGE / / / MORLAND / EDEN / CUMBRIA / II / 423197 / NY5998922477 | ||
| courtesy of English Heritage | ||
| House, late C17/early C18; cottage adjoins north end. Coursed rubble, wet- dashed overall, with rough plinth to rear of house. Graduated slate roof with projecting eaves; stone mid and end chimneys to house, brick end chimneys to cottage. All 2 storeys. House has 3-bay central block with panelled door; 2 windows to each floor, one sash to 1st floor left, others mullioned 2-light. 2 similar stair windows and 3 sashes to end of projecting wing. Rear of house has central plank door; 4 sashes to each floor, irregularly spaced. All windows have stone surrounds, sashes have glazing bars. Internally, fully-panelled ground floor room in wing retains moulded and corniced fireplace; overmantel probably original, but rest of panelling said to be re-used. Dog-leg stairs have turned balusters on closed string, square newels, and moulded handrail. Cottage, at right angles to house, has gabled porch with 3 windows to each floor; 2-light mullioned window to 1st floor right, ground floor windows C20 insertions. East end of cottage has part-glazed door under steps leading to 1st floor; 2 small unglazed openings in gable. West end has C20 ground floor casement and 2 sashes with glazing bars above. | ||
| placename:- | Hall Farm | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY59982247 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ENTRANCE ARCH, THRESHING BARN, BYRES, AND GIN GANG TO NORTH EAST OF HOUSE AT HALL FARM / / / MORLAND / EDEN / CUMBRIA / II / 423198 / NY6002422499 | ||
| courtesy of English Heritage | ||
| Pedimented arch with segmental head has initialled date stone: E.M.B. 1709; forms entrance into farmyard between north end of house and outbuildings. Side of outbuildings facing into yard has dated inscription on panel with moulded frame and rosette decoration: William Backhouse Anno Domini 1748. Coursed, squared rubble with quoins; graduated slate roof has skylight. C20 lean-to garage at west end. Central wagon entrance under wooden lintel. Byre door to left has single window on either side; semicircular gin-gang to right has large C20 opening on west side. Lower range of byres grouped around small courtyard adjoins east end of building on side facing road; 2-storey outbuildings adjoin west end. | ||
| district:- | Eden | |
| listed building -- barn; gingang | ||
| coordinates:- |
NY60022249 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University