Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hard Cragg House | |
| parish |
Lower Allithwaite parish,
once in Lancashire
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
SD37257969 | |
| 10Km square:- |
SD37
| |
| References |
Listed Buildings 2010
| |
| 1Km square | SD3779 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HARD CRAGG HOUSE / / / LOWER ALLITHWAITE / SOUTH LAKELAND / CUMBRIA / II / 76930 / SD3725079694 | ||
| courtesy of English Heritage | ||
| House. Probably mid C18, with later alterations. Roughcast stone with slate roof. 2 storeys, 7 bays, the end 2 bays recessed and lower. Windows are sashed with horns. Ground floor has paired sashes to 1st 2 bays, bay window with tripartite sash, quoins, and hipped roof to 4th and 5th bays; 1st floor 1st to 5th bays have small windows; 6th and 7th bays have sashes with single glazing bars. Entrance has flat bracketed canopy. Entrance to 6th bay. 3 gable-end stacks. Rear similar, with gabled wing. Left return has entrance and plaque dated 1857 with verse and name: William Field. Interior has ovolo beam, bee-hive bread oven and stair with fluted newels, turned balusters and moulded handrail. The home of W. Field, an important figure in the development of local administration in C19 Cartmel; known as the Father of Cartmel. | ||
| placename:- | Hard Cragg House | |
| district:- | South Lakeland | |
| listed building | ||
| coordinates:- |
SD37257969 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University