Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hazeldene | |
| locality:- | Morland | |
| parish |
Morland parish, once in
Westmorland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY59892245 | |
| 10Km square:- |
NY52
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY5922 | |
![]() Hazeldene -- Morland -- Morland -- Cumbria / -- 2.12.2011 | ||
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HAZELDENE / / / MORLAND / EDEN / CUMBRIA / II / 423199 / NY5989822459 | ||
| courtesy of English Heritage | ||
| House, late C18/early C19. Squared, snecked rubble with rusticated quoins; lower part of north-west corner is rounded where it projects into road. Graduated slate roof with corniced stone end chimneys. Symmetrical 2-storey 3-bay front has central glazed door in rusticated surround; sash to either side and 2 above. All windows have glazing bars and stone surrounds. 1 1/2 storey range projects from centre rear, with adjoining single-storey outbuilding at west end. | ||
| placename:- | Hazeldene | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY59892245 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FORECOURT WALL, RAILINGS, AND GATE TO FRONT OF HAZELDENE AND WINGROVE COTTAGE / / / MORLAND / EDEN / CUMBRIA / II / 423200 / NY5991022460 | ||
| courtesy of English Heritage | ||
| Low coursed rubble walls. Cast-iron uprights with iron finials separate sections of wrought-iron railings which have broad, spearhead, standards; the gate at the north end has similar standards and some ogee scroll decoration. | ||
| district:- | Eden | |
| listed building -- railings; gate | ||
| coordinates:- |
NY59912246 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University