Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Hillside Farm | |
| parish |
Burgh by Sands parish, once
in Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY29395914 | |
| 10Km square:- |
NY25
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY2959 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| HILLSIDE FARMHOUSE / / / BURGH BY SANDS / CARLISLE / CUMBRIA / II / 78216 / NY2939959146 | ||
| courtesy of English Heritage | ||
| Farmhouse. Early C19. Flemish bond brickwork with pale headers on chamfered stone plinth; greenslate roof with eaves modillions, end brick chimney stacks. 2 storeys, 3 bays with flanking 2-storey, single-bay extensions, of lower roof line. Panelled door with glazed fanlight; porch with engaged Roman Doric fluted columns, triglyph frieze and cornice. Sash windows with glazing bars have flat brick arches and painted stone sills. C20 ground floor window in right extension. Further extension to left and barn to right with initials T.R. 1857 are not of interest. | ||
| placename:- | Hillside Farm | |
| district:- | Carlisle | |
| listed building | ||
| coordinates:- |
NY29395914 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University