Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Isel Mill | |
| locality:- | Isel | |
| parish |
Blindcrake parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY15863397 | |
| 10Km square:- |
NY13
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY1533 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| ISEL MILL / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72550 / NY1586133976 | ||
| courtesy of English Heritage | ||
| Watermill. Mid C19. Mixed sandstone rubble walls with right pilaster and left flush quoin. Graduated greenslate roof. 2 storeys, 2 bays, with left extension under common roof and right lower wheelhouse. External stone steps to plank door. Small stone-surround openings. Extension has plank door and loft openings. Wheelhouse retains its overshot large-diameter iron wheel. Listed for group value with Isel Mill House. | ||
| placename:- | Isel Mill | |
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY15863397 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BYRE SOUTH OF ISEL MILL / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72551 / NY1586233976 | ||
| courtesy of English Heritage | ||
| Byre. Mid C19. Red sandstone rubble with flush quoins, under graduated greenslate roof. Single storey, 2 bays with lower flanking extensions. Plank doors in stone surrounds under oval vents. Extensions have plank doors. Listed for group value with Isel Mill House. | ||
| district:- | Allerdale | |
| listed building | ||
| coordinates:- |
NY15863397 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University