Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Ivy House Farm | |
| parish |
Alston Moor parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY74474147 | |
| 10Km square:- |
NY74
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY7441 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| IVY HOUSE FARMHOUSE AND ADJOINING BYRE / / / ALSTON MOOR / EDEN / CUMBRIA / II / 73124 / NY7447041477 | ||
| courtesy of English Heritage | ||
| Farmhouse and byre; C18 with later additions. Coursed rubble with quoins; front of house lime-washed. Graduated stone flag roof has stone end chimney and brick mid chimney. C19 outshut to rear incorporates re-used lintel dated 1694. Tall 2-storey, 5-bay front is symmetrical with central part-glazed door under bracketed hood; sash windows. Byre adjoins north end under same roof; 3 windows and welsh slate outshut to front all C20. | ||
| placename:- | Ivy House Farm | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY74474147 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| FORECOURT WALLS, GATE AND END PIERS TO IVY HOUSE FARMHOUSE / / / ALSTON MOOR / EDEN / CUMBRIA / II / 73125 / NY7448641480 | ||
| courtesy of English Heritage | ||
| Forecourt enclosure, probably C18. Low walls of coursed, squared rubble with flat coping. Rubble end, and rusticated central gate piers, square in plan with ogee caps. C20 gate. Railings missing. | ||
| district:- | Eden | |
| listed building -- gate piers; gate | ||
| coordinates:- |
NY74484148 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University