Old Cumbria Gazetteer
![]() |
![]() |
|
| placename:- | Johnby Hall Farm | |
| parish |
Greystoke parish, once in
Cumberland
| |
| county:- | Cumbria | |
| building/s | ||
| coordinates:- |
NY43393293 | |
| 10Km square:- |
NY43
| |
| References |
Listed Buildings 2010
| |
| 1Km square | NY4332 | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| JOHNBY HALL FARMHOUSE / / / GREYSTOKE / EDEN / CUMBRIA / II / 73853 / NY4340632939 | ||
| courtesy of English Heritage | ||
| Farmhouse. Dated and inscribed over rear doorway 1747. Mixed pink and calciferous sandstone rubble with flush quoins, under graduated greenslate roof with banded sandstone ashlar ridge and end chimney stacks. 2 storeys, 2 bays. 2- and 4-light stone-mullioned windows under continuous hood; similar 2- and 3-light windows above. Right return wall has panelled door and overlight in C19 alternate-block surround; gable string course. Rear, now internal, panelled door has dated lintel. Rear C19 extensions are not of interest. | ||
| placename:- | Johnby Hall Farm | |
| district:- | Eden | |
| listed building | ||
| coordinates:- |
NY43403293 | |
| date:- | 2010 | |
| period:- | 2010s | |
| database:- |
Listed Buildings 2010
Listed Buildings 2010 | |
| courtesy of English Heritage | ||
| BARN WEST OF JOHNBY HALL FARMHOUSE / / / GREYSTOKE / EDEN / CUMBRIA / II / 73854 / NY4339432935 | ||
| courtesy of English Heritage | ||
| Barn. Dated 1742 over entrance. Mixed sandstone rubble walls, under graduated greenslate roof. Long low 2-storey barn. Central segmental cart entrance with dated keystone. Various blocked doorways; right loft doorway and upper slit vents. Listed for group value with Johnby Hall Farmhouse. | ||
| district:- | Eden | |
| listed building -- barn | ||
| coordinates:- |
NY43393293 | |
| date:- | 2010 | |
| period:- | 2010s | |
| Old Cumbria Gazetteer - JandMN: 2008 | ||
Lakes Guides
menu.
email:- JandMN@norgate.freeserve.co.uk
Other projects
Geography Department, Portsmouth University